Listed By | HOMELIFE/ROMANO REALTY LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9250145 |
Last Updated | Aug 12, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | LT 15 RCP 332 T/W RO201858; WHITESTONE |
Possession Date | 30/60/90 |
Taxes (2023) | $2,867 |
Directions/Cross Streets | Hunter Glen/South of Hummingbird Ln |
Area | Parry Sound |
Fronting On | W |
---|---|
Link | N |
Property Features | Lake/Pond |
Access To Property | Private Docking |
Water Body Type | Lake |
Water Body Name | Whitestone |
Shoreline | Weedy |
Shoreline Exposure | N |
Water Features | Dock |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 5+2 |
Bathrooms | 4 |
Rooms | 18+4 |
Kitchens | 1+1 |
Lot | 120 x 229 ft |
Approximate Square Footage | 3500-5000 |
Exterior | Stucco/Plaster |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Fin W/O |
Drive | Pvt Double |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 8 |
Total Parking Spaces | 8.0 |
Heat Source | Propane |
Heat Type | Forced Air |
Sewers | Septic |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 5.48 m x 3.3 m (17.98 ft x 10.83 ft) | Granite Counter, Tile Floor, Backsplash |
Living | Main | 3.96 m x 5.72 m (12.99 ft x 18.77 ft) | Combined W/Dining, Hardwood Floor, Crown Moulding |
Family | Main | 6.15 m x 6.66 m (20.18 ft x 21.85 ft) | Crown Moulding, Hardwood Floor, Pot Lights |
Sunroom | Main | 2.75 m x 4.75 m (9.02 ft x 15.58 ft) | Tile Floor, Window, Walk-Thru |
Office | Main | 3.12 m x 3.96 m (10.24 ft x 12.99 ft) | Window, French Doors, Hardwood Floor |
Prim Bdrm | 2nd | 4 m x 4 m (13.12 ft x 13.12 ft) | W/I Closet, Hardwood Floor, Ensuite Bath |
Br | 2nd | 3.27 m x 3.93 m (10.73 ft x 12.89 ft) | Window, Closet, Hardwood Floor |
Br | 2nd | 3.06 m x 3.66 m (10.04 ft x 12.01 ft) | Window, Closet, Hardwood Floor |
Br | 2nd | 3.27 m x 3.36 m (10.73 ft x 11.02 ft) | Window, Closet, Hardwood Floor |
Br | 2nd | 1.87 m x 2.39 m (6.14 ft x 7.84 ft) | Window, Closet, Hardwood Floor |
Rec | Bsmt | 8.82 m x 4.63 m (28.94 ft x 15.19 ft) | Window, Tile Floor, Walk-Out |
Br | Bsmt | 3.72 m x 4.63 m (12.2 ft x 15.19 ft) | Window, Tile Floor, Closet |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
5 | 2nd |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.