Listed By | RE/MAX EXCEL REALTY LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9351847 |
Last Updated | Sep 27, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 037321151 |
Legal Description | Lot 97, Plan 65M4311 Subject To An Easement For Entry As In Yr1941076 Town Of Whitchurch-Stouffville |
Possession Date | 60/90/TBA |
Taxes (2024) | $5,493.03 |
Directions/Cross Streets | York Durham Line & Hoover Park Drive |
Neighbourhood | Stouffville |
Area | York |
Fronting On | N |
---|---|
Link | N |
Property Features | Fenced Yard, Park, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 4 |
Rooms | 10+1 |
Kitchens | 1 |
Lot | 36.09 x 85.3 ft |
Exterior | Brick |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Upper |
Basement | Finished |
Drive | Pvt Double |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | A |
Utilities-Gas | A |
Utilities-Cable | A |
Utilities-Telephone | A |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.08 m x 3.26 m (19.95 ft x 10.7 ft) | Hardwood Floor, Window, Combined W/Dining |
Dining | Main | 6.08 m x 3.26 m (19.95 ft x 10.7 ft) | Hardwood Floor, Window, Combined W/Living |
Kitchen | Main | 3.27 m x 2.51 m (10.73 ft x 8.23 ft) | Modern Kitchen, Stainless Steel Appl, Combined W/Br |
Breakfast | Main | 3.09 m x 2.71 m (10.14 ft x 8.89 ft) | Ceramic Floor, O/Looks Backyard, Combined W/Kitchen |
Family | Main | 5.13 m x 3.31 m (16.83 ft x 10.86 ft) | Hardwood Floor, Gas Fireplace, Large Window |
Prim Bdrm | 2nd | 3.38 m x 5.43 m (11.09 ft x 17.81 ft) | 4 Pc Ensuite, W/I Closet, Window |
2nd Br | 2nd | 3.1 m x 2.96 m (10.17 ft x 9.71 ft) | Broadloom, Closet, Window |
3rd Br | 2nd | 3.02 m x 3.02 m (9.91 ft x 9.91 ft) | Broadloom, Closet, Window |
4th Br | 2nd | 3.06 m x 3.27 m (10.04 ft x 10.73 ft) | Broadloom, Closet, Window |
Rec | Bsmt | 3.19 m x 8.26 m (10.47 ft x 27.1 ft) | Vinyl Floor, Open Concept, Window |
Den | Bsmt | 3.19 m x 2.92 m (10.47 ft x 9.58 ft) | Vinyl Floor, Formal Rm, Window |
Pieces | Level |
---|---|
4 | 2nd |
4 | 2nd |
2 | Main |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.