Listed By | RE/MAX ALL-STARS REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9387625 |
Last Updated | Oct 08, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 037321159 |
Legal Description | Lot 105, Plan 65M4311 |
Possession Date | TBA/Flexible |
Taxes (2024) | $6,014.27 |
Directions/Cross Streets | Tenth Line/Hoover Park Drive |
Neighbourhood | Stouffville |
Area | York |
Fronting On | S |
---|---|
Link | N |
Property Features | Fenced Yard, Grnbelt/Conserv, Library, Place Of Worship, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 3 |
Rooms | 11 |
Kitchens | 1 |
Lot | 36.09 x 85.3 ft |
Approximate Square Footage | 2500-3000 |
Exterior | Brick |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Sep Entrance, Walk-Up |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 2 |
Total Parking Spaces | 4.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | A |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Main | 25.52 m x 25.07 m (83.73 ft x 82.25 ft) | Ceramic Floor, Large Closet |
Living | In Betwn | 58.43 m x 56.3 m (191.7 ft x 184.71 ft) | Gas Fireplace, W/O To Balcony, Cathedral Ceiling |
Dining | Main | 45.96 m x 39.4 m (150.79 ft x 129.27 ft) | Hardwood Floor, O/Looks Living, California Shutters |
Family | Main | 49.18 m x 45.96 m (161.35 ft x 150.79 ft) | Gas Fireplace, Pot Lights, California Shutters |
Kitchen | Main | 48.88 m x 42.62 m (160.37 ft x 139.83 ft) | Granite Counter, Custom Backsplash, Pot Lights |
Breakfast | Main | 25.52 m x 42.62 m (83.73 ft x 139.83 ft) | Overlook Patio, Ceramic Floor, California Shutters |
Prim Bdrm | 2nd | 57.91 m x 39.4 m (189.99 ft x 129.27 ft) | Hardwood Floor, 5 Pc Ensuite, California Shutters |
2nd Br | 2nd | 32.91 m x 32.91 m (107.97 ft x 107.97 ft) | Hardwood Floor, Large Window, California Shutters |
3rd Br | 2nd | 37.24 m x 32.84 m (122.18 ft x 107.74 ft) | Hardwood Floor, Large Window, California Shutters |
4th Br | 2nd | 32.84 m x 32.84 m (107.74 ft x 107.74 ft) | Hardwood Floor, Large Window, California Shutters |
Laundry | Main | 25.39 m x 24.87 m (83.3 ft x 81.59 ft) | Ceramic Floor, Separate Rm |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
5 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.