Listed By | SUTTON GROUP-ADMIRAL REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | E9391818 |
Last Updated | Oct 10, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 265480637 |
Legal Description | Plan 40M1914 Lot 199 |
Possession Date | Flx/Tbd |
Taxes (2024) | $9,042.07 |
Directions/Cross Streets | Country Ln & Twin Streams Rd & Cochrane St |
Neighbourhood | Williamsburg |
Area | Durham |
Fronting On | E |
---|---|
Link | N |
Property Features | Public Transit, Ravine, School, Wooded/Treed |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 4 |
Rooms | 11+2 |
Kitchens | 1+1 |
Lot | 53.51 x 121.33 ft |
Lot Irregularities | North 130.09Ft, Back 39.12Ft |
Approximate Square Footage | 2500-3000 |
Approximate Age | 16-30 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Fin W/O, Sep Entrance |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 2 |
Total Parking Spaces | 4.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | Y |
Water | Municipal |
Zoning | R2A |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 4.26 m x 3.7 m (13.98 ft x 12.14 ft) | Hardwood Floor, Combined W/Dining, Open Concept |
Dining | Main | 3.69 m x 3.63 m (12.11 ft x 11.91 ft) | Hardwood Floor, Combined W/Living, Open Concept |
Office | Main | 3.35 m x 3.03 m (10.99 ft x 9.94 ft) | Hardwood Floor, Separate Rm |
Family | Main | 5.48 m x 3.64 m (17.98 ft x 11.94 ft) | Hardwood Floor, O/Looks Backyard, Gas Fireplace |
Kitchen | Main | 4.34 m x 4.1 m (14.24 ft x 13.45 ft) | Stainless Steel Appl, Granite Counter, Breakfast Bar |
Breakfast | Main | 3.82 m x 2.95 m (12.53 ft x 9.68 ft) | W/O To Deck, O/Looks Family, Ceramic Floor |
Prim Bdrm | 2nd | 6.3 m x 4.62 m (20.67 ft x 15.16 ft) | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 4.09 m x 2.97 m (13.42 ft x 9.74 ft) | Hardwood Floor, Vaulted Ceiling |
3rd Br | 2nd | 3.42 m x 3.77 m (11.22 ft x 12.37 ft) | Hardwood Floor, Large Window, Double Closet |
4th Br | 2nd | 4.42 m x 3.09 m (14.5 ft x 10.14 ft) | Hardwood Floor, Vaulted Ceiling, O/Looks Frontyard |
Sitting | 2nd | 4.23 m x 3.04 m (13.88 ft x 9.97 ft) | Hardwood Floor, Open Concept, Large Window |
Rec | Bsmt | 8.9 m x 3.66 m (29.2 ft x 12.01 ft) | W/O To Yard, Finished, 3 Pc Bath |
Pieces | Level |
---|---|
4 | 2nd |
4 | 2nd |
3 | Bsmt |
2 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.