Listed By | SPECTRUM REALTY SERVICES INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9226976 |
Last Updated | Oct 01, 2024 |
Property Type |
Condo Apartment
More like this: |
---|---|
Taxes (2024) | $2,312.7 |
Maintenance Fees | $679 |
Directions/Cross Streets | Jane Street & Rutherford Rd |
Neighbourhood | Maple |
Area | York |
Condo Registry Office | YRCC |
Condo Corp # | 1201 |
Unit # | 402 |
---|---|
Level | 4 |
Exposure | N |
Property Features | Library, Park, Place Of Worship, Public Transit, School |
Building Amenities | Bbqs Allowed, Concierge, Exercise Room, Gym, Party/Meeting Room, Visitor Parking |
Special Designations | Unknown |
Included | Building Insurance Common Elements Heat Water Parking CAC |
Bedrooms | 1 |
Bathrooms | 2 |
Rooms | 4 |
Kitchens | 1 |
Approximate Square Footage | 600-699 |
Exterior | Stucco/Plaster |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | N |
Balcony | None |
Ensuite Laundry | Y |
Laundry Access | Ensuite |
Basement | None |
Parking/Drive | Undergrnd |
Garage Type | Underground |
Garage/Park Spaces | 2.0 |
Total Parking Spaces | 2.0 |
Parking Type | Owned |
Locker | Owned |
Pets Permitted | N |
Heat Source | Gas |
Heat Type | Forced Air |
Room | Level | Dimensions | Notes |
---|---|---|---|
Br | Ground | 3.66 m x 3.35 m (12.01 ft x 10.99 ft) | Laminate |
Living | Ground | 4.88 m x 3.35 m (16.01 ft x 10.99 ft) | Laminate |
Kitchen | Ground | 2.13 m x 2.37 m (6.99 ft x 7.78 ft) | Ceramic Floor, Granite Counter, Breakfast Bar |
Pieces | Level |
---|---|
4 | Flat |
2 | Flat |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.