Listed By | HOME STANDARDS BRICKSTONE REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9304450 |
Last Updated | Sep 13, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 032530242 |
Legal Description | Plan M2005 Lot 24 |
Possession Date | TBA - Flex |
Taxes (2024) | $7,459.26 |
Directions/Cross Streets | Clark W/Yonge |
Neighbourhood | Crestwood-Springfarm-Yorkhill |
Area | York |
Fronting On | S |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 4 |
Rooms | 10+4 |
Kitchens | 1+1 |
Lot | 35.1 x 98.43 ft |
Exterior | Brick |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Finished |
Drive | Private |
Garage Spaces | 1.0 |
Garage Type | Attached |
Parking Spaces | 3 |
Total Parking Spaces | 4.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 4.04 m x 3.66 m (13.25 ft x 12.01 ft) | Bay Window, Hardwood Floor, O/Looks Dining |
Dining | Main | 3.04 m x 3.99 m (9.97 ft x 13.09 ft) | Large Window, Hardwood Floor, O/Looks Living |
Family | Main | 5.28 m x 3.61 m (17.32 ft x 11.84 ft) | Sunken Room, Hardwood Floor, Fireplace |
Other | Main | 5.38 m x 2.64 m (17.65 ft x 8.66 ft) | Separate Rm, Large Window, Pot Lights |
Kitchen | Main | 2.79 m x 2.51 m (9.15 ft x 8.23 ft) | B/I Appliances, Ceramic Floor, Updated |
Breakfast | Main | 2.72 m x 2.51 m (8.92 ft x 8.23 ft) | Breakfast Bar, W/O To Deck, O/Looks Family |
Prim Bdrm | Upper | 6.88 m x 5.49 m (22.57 ft x 18.01 ft) | Vaulted Ceiling, Broadloom, L-Shaped Room |
2nd Br | Upper | 3.68 m x 3.22 m (12.07 ft x 10.56 ft) | Large Window, Broadloom, Double Closet |
3rd Br | Upper | 4.27 m x 3.2 m (14.01 ft x 10.5 ft) | Large Window, Broadloom, Double Closet |
4th Br | Upper | 3.91 m x 3.17 m (12.83 ft x 10.4 ft) | Large Window, Broadloom, Double Closet |
Rec | Lower | 5.66 m x 3.45 m (18.57 ft x 11.32 ft) | Pot Lights, Broadloom |
Br | Lower | 5.21 m x 5.08 m (17.09 ft x 16.67 ft) | Window, Closet, Double |
Pieces | Level |
---|---|
2 | Main |
4 | Upper |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.