Listed By | COLDWELL BANKER - R.M.R. REAL ESTATE |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9259387 |
Last Updated | Sep 12, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 268160046 |
Legal Description | PT LT 5, CON 12 , PART 1 , 40R13475 TOWNSHIP OF SCUGOG |
Parcel of Tied Land | N |
Possession Date | TBD |
Taxes (2024) | $10,737.21 |
Directions/Cross Streets | Lakeridge & Blue Mountain Road |
Neighbourhood | Rural Uxbridge |
Area | Durham |
Fronting On | S |
---|---|
Link | N |
Property Features | Grnbelt/Conserv, Other, School Bus Route |
Special Designations | Unknown |
Bedrooms | 3+3 |
Bathrooms | 5 |
Rooms | 10 |
Kitchens | 1+1 |
Lot | 384.13 x 550.53 ft |
Lot Irregularities | Iot size irregular |
Acreage | 2-4.99 |
Approximate Square Footage | 2500-3000 |
Approximate Age | 6-15 |
Exterior | Brick, Stone |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Main |
Basement | Apartment, Sep Entrance |
Drive | Lane |
Garage Spaces | 3.0 |
Garage Type | Attached |
Parking Spaces | 12 |
Total Parking Spaces | 15.0 |
Retirement | N |
Heat Source | Propane |
Heat Type | Forced Air |
Other Structures | Garden Shed |
Sewers | None |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Telephone | A |
Water Supply Types | Drilled Well |
Water | Well |
Farm/Agriculture | Other |
Zoning | RU - FARM |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Ground | 5.2 m x 3.05 m (17.06 ft x 10.01 ft) | Hardwood Floor, Open Stairs, Combined W/Family |
Dining | Ground | 5.26 m x 5.41 m (17.26 ft x 17.75 ft) | Hardwood Floor, Cathedral Ceiling, Pot Lights |
Great Rm | Ground | 5.23 m x 4.27 m (17.16 ft x 14.01 ft) | Hardwood Floor, Cathedral Ceiling, W/O To Deck |
Kitchen | Ground | 6.93 m x 5.05 m (22.74 ft x 16.57 ft) | Hardwood Floor, Centre Island, Stainless Steel Appl |
Breakfast | Ground | 5.05 m x 1.68 m (16.57 ft x 5.51 ft) | Hardwood Floor, Combined W/Kitchen, Open Concept |
Loft | 2nd | 8.48 m x 3.73 m (27.82 ft x 12.24 ft) | Broadloom, Cathedral Ceiling, Open Concept |
Prim Bdrm | Ground | 4.93 m x 4.62 m (16.17 ft x 15.16 ft) | 5 Pc Bath, W/I Closet, W/O To Deck |
2nd Br | Ground | 3.81 m x 3.5 m (12.5 ft x 11.48 ft) | Hardwood Floor, Double Closet, Semi Ensuite |
3rd Br | Ground | 4.14 m x 3.66 m (13.58 ft x 12.01 ft) | Hardwood Floor, W/I Closet, Semi Ensuite |
4th Br | Lower | 4.72 m x 4.5 m (15.49 ft x 14.76 ft) | Broadloom, 5 Pc Ensuite, Ceiling Fan |
5th Br | Lower | 3.6 m x 3.5 m (11.81 ft x 11.48 ft) | Laminate, Large Window, Semi Ensuite |
Br | Lower | 4.14 m x 3.66 m (13.58 ft x 12.01 ft) | Broadloom, Double Closet, Semi Ensuite |
Pieces | Level |
---|---|
5 | 2nd |
4 | Bsmt |
2 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.