Listed By | RE/MAX ALL-STARS REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9014932 |
Last Updated | Oct 02, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 268530336 |
Legal Description | PCL 10-1 SEC M1195; LT 10 PL M1195 (TOWNSHIP OF UXBRIDGE) TOWNSHIP OF UXBRIDGE |
Possession Date | 60-90 |
Taxes (2024) | $12,441.42 |
Directions/Cross Streets | Victoria Corners Rd/Lakeridge Road |
Neighbourhood | Rural Uxbridge |
Area | Durham |
Fronting On | W |
---|---|
Link | N |
Property Features | Cul De Sac, Rolling, School Bus Route, Wooded/Treed |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 5 |
Rooms | 12 |
Kitchens | 1 |
Lot | 2.15 acres |
Approximate Square Footage | 3500-5000 |
Exterior | Brick |
Air Conditioning | Other |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Basement | Full, Part Fin |
Drive | Private |
Garage Spaces | 2.5 |
Garage Type | Attached |
Parking Spaces | 10 |
Total Parking Spaces | 12.5 |
Heat Source | Grnd Srce |
Heat Type | Other |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | N |
Utilities-Telephone | A |
Water Supply Types | Drilled Well |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 3.92 m x 6.04 m (12.86 ft x 19.82 ft) | Breakfast Area, Pantry, Combined W/Sunroom |
Living | Main | 8.47 m x 6.04 m (27.79 ft x 19.82 ft) | Sunken Room, Beamed, W/O To Patio |
Dining | Main | 4.68 m x 4.69 m (15.35 ft x 15.39 ft) | Wainscoting, Pocket Doors, Crown Moulding |
Den | Main | 4.63 m x 5.01 m (15.19 ft x 16.44 ft) | Fireplace, Crown Moulding, Large Window |
Prim Bdrm | 2nd | 5.26 m x 6.09 m (17.26 ft x 19.98 ft) | 2 Way Fireplace, 5 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 4.68 m x 6.09 m (15.35 ft x 19.98 ft) | 4 Pc Ensuite, Large Closet, Large Window |
3rd Br | 2nd | 3.79 m x 4.52 m (12.43 ft x 14.83 ft) | Semi Ensuite, Large Closet, Large Window |
4th Br | 2nd | 3.84 m x 4.52 m (12.6 ft x 14.83 ft) | Semi Ensuite, Double Closet, Large Window |
Laundry | 2nd | 4.4 m x 2.66 m (14.44 ft x 8.73 ft) | Tile Floor, Laundry Sink, Large Window |
Exercise | 2nd | 4.46 m x 4.05 m (14.63 ft x 13.29 ft) | Cork Floor, Large Window |
Rec | Lower | 8.34 m x 8.49 m (27.36 ft x 27.85 ft) | Fireplace, Vinyl Floor, Access To Garage |
Utility | Lower | 9.24 m x 7.42 m (30.31 ft x 24.34 ft) | B/I Dishwasher, Concrete Floor, Sump Pump |
Pieces | Level |
---|---|
5 | Upper |
4 | Upper |
3 | Lower |
2 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.