Listed By | HOMELIFE/MIRACLE REALTY LTD |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | C9388002 |
Last Updated | Jan 08, 2025 |
Property Type |
Condo Apartment
More like this: |
---|---|
Possession Date | tbd |
Maintenance Fees | $367.42 |
Directions/Cross Streets | Dundas & Jarvis |
Neighbourhood | Church-Yonge Corridor |
Area | Toronto |
Condo Registry Office | TSCP |
Condo Corp # | 2798 |
Unit # | 35 |
---|---|
Level | 10 |
Exposure | N |
Building Amenities | Concierge, Gym, Outdoor Pool, Party/Meeting Room |
Special Designations | Unknown |
Included | Common Elements |
Bathrooms | 1 |
Rooms | 2 |
Kitchens | 1 |
Approximate Square Footage | 0-499 |
Approximate Age | 0-5 |
Exterior | Brick |
Elevator | Y |
Air Conditioning | Central Air |
Central Vac | N |
Family Room | N |
Fireplace/Stove | N |
Balcony | Open |
Laundry Level | Main |
Basement | None |
Parking/Drive | None |
Garage Type | None |
Garage/Park Spaces | 0.0 |
Total Parking Spaces | 0.0 |
Parking Type | None |
Locker | None |
Pets Permitted | Restrict |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
# Shares % | 100 |
Pieces | Level |
---|---|
4 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.