Listed By | SOTHEBY`S INTERNATIONAL REALTY CANADA |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | C9351411 |
Last Updated | Oct 04, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 212120018 |
Legal Description | PCL 9-1 SEC D227; PT UNIT 9 EXPRO PL D227 TORONTO; PT UNIT 10 EXPRO PL D227 TORONTO; PT UNIT 11 EXPRO PL D227 TORONTO; PT UNIT 12 EXPRO PL D227 TORONTO PT 1, 2, 3 & 4 66R15098; S/T C827158, C827159; TORONTO, CITY OF TORONTO |
Possession Date | TBA |
Taxes (2023) | $59,606.03 |
Directions/Cross Streets | Bloor + Madison |
Neighbourhood | Annex |
Area | Toronto |
Fronting On | W |
---|---|
Link | N |
Property Features | Fenced Yard, Park, Public Transit, Rec Centre |
Special Designations | Heritage |
Bedrooms | 7+4 |
Bathrooms | 3 |
Rooms | 16+4 |
Kitchens | 1+2 |
Lot | 37.01 x 126.51 ft |
Lot Irregularities | 80.33 ft - irregular, see survey |
Approximate Square Footage | 3500-5000 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Fin W/O, Full |
Drive | Private |
Garage Spaces | 0.0 |
Garage Type | None |
Parking Spaces | 9 |
Total Parking Spaces | 9.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Zoning | CR 1.5 (C1.5; R1.0) SS2 (x2481) |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Great Rm | Main | 6.15 m x 4.27 m (20.18 ft x 14.01 ft) | Bay Window, Fireplace, Hardwood Floor |
Dining | Main | 4.88 m x 4.32 m (16.01 ft x 14.17 ft) | Bay Window, Fireplace, Hardwood Floor |
Kitchen | Main | 6.07 m x 4.17 m (19.91 ft x 13.68 ft) | Stainless Steel Appl, Granite Counter, Walk-Out |
Office | Main | 3.73 m x 2.95 m (12.24 ft x 9.68 ft) | Open Concept, Window, Hardwood Floor |
Prim Bdrm | 2nd | 6.2 m x 5.08 m (20.34 ft x 16.67 ft) | Fireplace, B/I Shelves, Hardwood Floor |
Den | 2nd | 3.81 m x 3.76 m (12.5 ft x 12.34 ft) | Open Concept, Window, Hardwood Floor |
2nd Br | 2nd | 4.9 m x 4.37 m (16.08 ft x 14.34 ft) | Fireplace, Bay Window, Hardwood Floor |
3rd Br | 2nd | 3.63 m x 3.28 m (11.91 ft x 10.76 ft) | Window, Closet, Hardwood Floor |
Den | 2nd | 3.81 m x 3.76 m (12.5 ft x 12.34 ft) | Open Concept, Window, Hardwood Floor |
Pantry | 2nd | 4.29 m x 2.34 m (14.07 ft x 7.68 ft) | B/I Shelves, B/I Dishwasher, Hardwood Floor |
Sitting | 3rd | 6.12 m x 5.31 m (20.08 ft x 17.42 ft) | Open Concept, Cathedral Ceiling, Hardwood Floor |
4th Br | 3rd | 4.39 m x 3.73 m (14.4 ft x 12.24 ft) | Window, Hardwood Floor |
Pieces | Level |
---|---|
2 | Main |
3 | 2nd |
2 | 3rd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.