Listed By | ROYAL LEPAGE ESTATE REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9382412 |
Last Updated | Oct 08, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 007490076 |
Legal Description | PT LTS 90 &91, PL 1686, AS IN CA306714; ETOBICOKE, CITY OF TORONTO |
Parcel of Tied Land | N |
Possession Date | Flexible |
Taxes (2024) | $11,873.8 |
Directions/Cross Streets | The Kingsway & Prince Edward |
Neighbourhood | Kingsway South |
Area | Toronto |
Fronting On | N |
---|---|
Link | N |
Property Features | Park, Place Of Worship, Public Transit, River/Stream, School |
Special Designations | Heritage |
Bedrooms | 4 |
Bathrooms | 5 |
Rooms | 9 |
Kitchens | 2 |
Lot | 50.07 x 125.58 ft |
Lot Irregularities | lot size irregular |
Acreage | <.50 |
Approximate Square Footage | 2000-2500 |
Approximate Age | 51-99 |
Exterior | Brick, Stone |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Fin W/O |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Detached |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Heat Source | Gas |
Heat Type | Water |
Other Structures | Garden Shed |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | A |
Water | Municipal |
UFFI | No |
Zoning | RD |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.81 m x 4.24 m (22.34 ft x 13.91 ft) | Hardwood Floor, Stone Fireplace, Beamed |
Dining | Main | 4.14 m x 3.94 m (13.58 ft x 12.93 ft) | Hardwood Floor, South View |
Kitchen | Main | 4.14 m x 2.67 m (13.58 ft x 8.76 ft) | Modern Kitchen, Ceramic Sink, 2 Pc Bath |
Breakfast | Main | 2.97 m x 2.62 m (9.74 ft x 8.6 ft) | W/O To Yard, Ceramic Floor |
Study | Main | 2.97 m x 2.84 m (9.74 ft x 9.32 ft) | O/Looks Garden, Wood Trim, Tile Floor |
Prim Bdrm | 2nd | 4.62 m x 4.14 m (15.16 ft x 13.58 ft) | South View, 4 Pc Ensuite, Double Closet |
2nd Br | 2nd | 4.22 m x 3.61 m (13.85 ft x 11.84 ft) | South View, Closet, Coffered Ceiling |
3rd Br | 2nd | 3.68 m x 3.1 m (12.07 ft x 10.17 ft) | Closet, Hardwood Floor |
4th Br | 3rd | 3.68 m x 3.38 m (12.07 ft x 11.09 ft) | Closet, 2 Pc Ensuite, Hardwood Floor |
Rec | Bsmt | 6.14 m x 3.89 m (20.14 ft x 12.76 ft) | Fireplace, B/I Bookcase, Hardwood Floor |
Kitchen | Bsmt | 3.91 m x 3.73 m (12.83 ft x 12.24 ft) | Tile Floor, Combined W/Laundry, W/O To Garden |
Laundry | Bsmt | 3.91 m x 3.73 m (12.83 ft x 12.24 ft) | Tile Floor, Combined W/Kitchen |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
2 | 3rd |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.