Listed By | HOMELIFE LANDMARK REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9391481 |
Last Updated | Oct 10, 2024 |
Property Type |
Condo Apartment
More like this: |
---|---|
PIN | 763190112 |
Possession Date | Immediate |
Taxes (2024) | $1,766.77 |
Maintenance Fees | $468.4 |
Parking Legal Description | C-109 |
Directions/Cross Streets | Lakeshore & Windemere |
Neighbourhood | High Park-Swansea |
Area | Toronto |
Condo Registry Office | TSCC |
Condo Corp # | 2319 |
Unit # | 09 |
---|---|
Level | 08 |
Exposure | Sw |
Property Features | Beach, Clear View, Lake Access, Park, Public Transit, School |
Building Amenities | Guest Suites, Gym, Indoor Pool, Outdoor Pool, Sauna, Tennis Court |
Special Designations | Unknown |
Included | Building Insurance Common Elements Heat Water Parking CAC |
Bedrooms | 1 |
Bathrooms | 1 |
Rooms | 4 |
Kitchens | 1 |
Approximate Square Footage | 0-499 |
Approximate Age | 6-10 |
Exterior | Concrete |
Elevator | Y |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | N |
Balcony | Open |
Laundry Level | Main |
Basement | None |
Parking/Drive | Undergrnd |
Garage Type | Underground |
Garage/Park Spaces | 1.0 |
Total Parking Spaces | 1.0 |
Parking Spot | 284 |
Parking Type | Owned |
Locker | Owned |
Locker Level | c |
Locker Unit | 143 |
Locker # | 310 |
Pets Permitted | Restrict |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
UFFI | No |
Zoning | RESIDENTIAL |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Flat | 6.3 m x 2.44 m (20.67 ft x 8.01 ft) | W/O To Balcony, Window Flr to Ceil, Vinyl Floor |
Dining | Flat | 6.3 m x 2.44 m (20.67 ft x 8.01 ft) | Combined W/Kitchen, Vinyl Floor |
Kitchen | Flat | 6.3 m x 2.44 m (20.67 ft x 8.01 ft) | Combined W/Dining, Granite Counter, Vinyl Floor |
Br | Flat | 3.33 m x 2.44 m (10.93 ft x 8.01 ft) | Large Closet, Window Flr to Ceil, Vinyl Floor |
Bathroom | Flat | 4 Pc Bath, Tile Floor | |
Other | Flat | Balcony, Sw View, Concrete Floor |
Pieces | Level |
---|---|
4 | Flat |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.