Listed By | FOREST HILL REAL ESTATE INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | C9357621 |
Last Updated | Sep 19, 2024 |
Property Type |
Duplex
More like this: |
---|---|
PIN | 211060218 |
Legal Description | PT LT 10 PL 570 TORONTO AS IN CA70873; CITY OF TORONTO |
Possession Date | TBA |
Taxes (2024) | $9,892.44 |
Directions/Cross Streets | Church & Gloucester |
Neighbourhood | Church-Yonge Corridor |
Area | Toronto |
Fronting On | S |
---|---|
Special Designations | Unknown |
Bedrooms | 5+1 |
Bathrooms | 3 |
Rooms | 15 |
Kitchens | 3 |
Lot | 23.75 x 124 ft |
Approximate Square Footage | 3000-3500 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Main |
Basement | Unfinished |
Drive | None |
Garage Spaces | 0.0 |
Garage Type | None |
Total Parking Spaces | 0.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 2.46 m x 2.14 m (8.07 ft x 7.02 ft) | Vinyl Floor, Galley Kitchen, O/Looks Dining |
Living | Main | 7.9 m x 3.72 m (25.92 ft x 12.2 ft) | Hardwood Floor, Combined W/Dining, Bay Window |
Dining | Main | 7.9 m x 3.72 m (25.92 ft x 12.2 ft) | Hardwood Floor, Combined W/Living, Fireplace |
Prim Bdrm | Main | 4.54 m x 3.79 m (14.9 ft x 12.43 ft) | Broadloom, Double Closet, W/O To Deck |
2nd Br | Main | 3.08 m x 2.84 m (10.1 ft x 9.32 ft) | Broadloom, Closet, Fireplace |
Kitchen | 2nd | 4.34 m x 2.56 m (14.24 ft x 8.4 ft) | Laminate, Open Concept, Window |
Living | 2nd | 6.1 m x 5.6 m (20.01 ft x 18.37 ft) | Laminate, Combined W/Dining, Window |
Dining | 2nd | 6.1 m x 5.6 m (20.01 ft x 18.37 ft) | Laminate, Combined W/Living, Fireplace |
Prim Bdrm | 2nd | 4.46 m x 3.89 m (14.63 ft x 12.76 ft) | Laminate, Double Closet, W/O To Balcony |
2nd Br | 2nd | 2.98 m x 2.97 m (9.78 ft x 9.74 ft) | Laminate, Closet, Window |
Kitchen | 3rd | 3.68 m x 3.44 m (12.07 ft x 11.29 ft) | Laminate, Combined W/Living, Window |
Living | 3rd | 6.03 m x 5.81 m (19.78 ft x 19.06 ft) | Broadloom, W/O To Balcony, Combined W/Kitchen |
Pieces | Level |
---|---|
4 | Main |
4 | 2nd |
3 | 3rd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.