Listed By | CITYSCAPE REAL ESTATE LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | E9384557 |
Last Updated | Oct 10, 2024 |
Property Type |
Detached
More like this: |
---|---|
Possession Date | Immediate |
Directions/Cross Streets | Kennedy & St.Clair |
Neighbourhood | Kennedy Park |
Area | Toronto |
Fronting On | W |
---|---|
Link | N |
Property Features | Park, Place Of Worship, Public Transit, School |
Special Designations | Other |
Included | Common Elements Heat Hydro Water Parking CAC |
Bedrooms | 4 |
Bathrooms | 9 |
Rooms | 7 |
Kitchens | 1 |
Approximate Square Footage | 1500-2000 |
Furnished | Y |
Approximate Age | New |
Exterior | Brick, Stucco/Plaster |
Private Entrance | Y |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Access | None |
Basement | Apartment |
Drive | Private |
Garage Spaces | 1.0 |
Garage Type | Built-In |
Parking Spaces | 1 |
Total Parking Spaces | 2.0 |
All Inclusive | Y |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | N |
Utilities-Telephone | N |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.65 m x 8.23 m (21.82 ft x 27 ft) | Fireplace, Open Concept, Hardwood Floor |
Dining | Main | 6.65 m x 8.23 m (21.82 ft x 27 ft) | O/Looks Backyard, Open Concept, Hardwood Floor |
Kitchen | Main | 6.65 m x 8.23 m (21.82 ft x 27 ft) | Quartz Counter, Stainless Steel Appl, Hardwood Floor |
Powder Rm | Main | 2.13 m x 1.09 m (6.99 ft x 3.58 ft) | Quartz Counter, Window, Porcelain Floor |
Prim Bdrm | 2nd | 3.65 m x 3.35 m (11.98 ft x 10.99 ft) | W/I Closet, Ensuite Bath, Hardwood Floor |
2nd Br | 2nd | 3.29 m x 3.35 m (10.79 ft x 10.99 ft) | Closet, Ensuite Bath, Hardwood Floor |
3rd Br | 2nd | 2.5 m x 3.29 m (8.2 ft x 10.79 ft) | Closet, Window, Hardwood Floor |
4th Br | 2nd | 3.29 m x 3.35 m (10.79 ft x 10.99 ft) | Closet, Window, Hardwood Floor |
Bathroom | 2nd | 2.65 m x 2.81 m (8.69 ft x 9.22 ft) | 4 Pc Bath, Skylight, Porcelain Floor |
Bathroom | 2nd | 3.05 m x 1.5 m (10.01 ft x 4.92 ft) | 3 Pc Ensuite, Skylight, Porcelain Floor |
Bathroom | 2nd | 3.05 m x 1.5 m (10.01 ft x 4.92 ft) | 3 Pc Bath, Skylight, Porcelain Floor |
Laundry | 2nd | 1.53 m x 1.53 m (5.02 ft x 5.02 ft) | B/I Shelves, Skylight, Porcelain Floor |
Pieces | Level |
---|---|
1 | Main |
1 | 2nd |
2 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.