Listed By | RE/MAX REALTY SPECIALISTS INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | C11880940 |
Last Updated | Dec 05, 2024 |
Property Type |
Condo Apartment
More like this: |
---|---|
Maintenance Fees | $1,541.69 |
Community | Annex |
Bedrooms | 2+1 |
---|---|
Bathrooms | 3 |
Amenities Nearby | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In suite Laundry |
Listing Contract Date | 2024-12-04 |
Location Description | Yonge St And Yorkville Ave |
Maintenance Fee Payment Frequency | Monthly |
Maintenance Fee Type | Common Area Maintenance, Insurance, Parking |
Management Company | First Service Management |
Ownership Type | Condominium/Strata |
# of Parking Spaces | 2 |
Pool | Outdoor pool |
Property Type | Single Family |
Transaction Type | For sale |
Amenities | Security/Concierge, Exercise Centre, Party Room, Recreation Centre, Separate Heating Controls, Storage - Locker |
---|---|
Appliances | Garage door opener remote(s), Oven - Built-In, Range, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
Cooling Type | Central air conditioning |
Exterior Finish | Steel |
# of Half Bathrooms | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Type | Apartment |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Ground level | 4.42 m x 3.1 m | |
Living room | Ground level | 5.51 m x 4.11 m | |
Dining room | Ground level | 3.4 m x 2.08 m | |
Kitchen | Ground level | 5.53 m x 3.3 m | |
Office | Ground level | 3.45 m x 2.46 m | |
Primary Bedroom | Ground level | 5.63 m x 3.73 m | |
Bedroom 2 | Ground level | 3.3 m x 3.1 m | |
Laundry room | Ground level | 2.18 m x 2.09 m |
Name | Spaces |
---|---|
Underground |
Amenities | Park, Public Transit, Schools |
---|
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.