Listed By | Easy List Realty |
---|---|
Data Provided By | Kootenay Association of REALTORS® |
MLS® Listing Number | 2477512 |
Last Updated | Jun 06, 2024 |
Property Type |
Detached
More like this: |
---|---|
Community | Nelson West/South Slocan |
Bedrooms | 4 |
---|---|
Bathrooms | 4 |
Amenities Nearby | Stores, Schools, Golf Nearby, Recreation Nearby, Recreation, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Property Easement | Oil/Gas/Mineral Rights, Easement |
Features | Central location, Cul-de-sac, Park setting, Private setting, Corner Site, Hobby farm, Flat site, Other, Skylight, Level, Private Yard |
Listing Contract Date | 2024-06-06 |
Municipal ID | 005-328-438 |
Ownership Type | Freehold |
# of Parking Spaces | 7 |
Property Type | Single Family |
Transaction Type | For sale |
Views | Mountain view, River view, Valley view |
Zoning | Country residential |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Gas stove(s), Stove |
---|---|
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate entrance |
Basement Type | Crawl space (Finished) |
Constructed Date | 1991 |
Construction Material | Wood frame |
Exterior Finish | Wood siding, Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Hardwood, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air |
Roof Material | Wood Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Well |
Room | Level | Dimensions | Notes |
---|---|---|---|
Full bathroom | Above | Measurements not available | |
Bedroom | Above | 12 x 10'2 | |
Bedroom | Above | 12 x 10'6 | |
Primary Bedroom | Above | 14'10 x 13'6 | |
Ensuite | Above | Measurements not available | |
Other | Above | 4'11 x 4'6 | |
Hall | Above | 18 x 5 | |
Full bathroom | Lower level | Measurements not available | |
Bedroom | Lower level | 13'1 x 11 | |
Family room | Lower level | 28'4 x 11'10 | |
Storage | Lower level | 11'4 x 10'8 | |
Utility room | Lower level | 18'4 x 6'6 | |
Storage | Lower level | 26 x 15 | |
Foyer | Main level | 8'2 x 6 | |
Living room | Main level | 13 x 19'2 | |
Den | Main level | 11'6 x 10'2 | |
Sunroom | Main level | 9'10 x 10'5 | |
Kitchen | Main level | 13'4 x 13'5 | |
Dining room | Main level | 13'4 x 12'3 | |
Partial bathroom | Main level | Measurements not available | |
Other | Main level | 26 x 15 | |
Laundry room | Main level | 9'8 x 5'6 |
Total Size | 261360 square feet |
---|---|
Access Type | Easy access |
Acreage | Yes |
Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Recreation, Airport, Park, Shopping |
Landscape Features | Landscaped, Garden Area, Underground sprinkler |
Sewer | Septic tank |
Size of Irregular Land | 261360 |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.