Listed By | RE/MAX Excellence, Exp Realty |
---|---|
Data Provided By | REALTORS® Association of Edmonton |
MLS® Listing Number | E4423228 |
Last Updated | Feb 28, 2025 |
Property Type |
Detached
More like this: |
---|---|
Neighbourhood | None |
Bedrooms | 6 |
---|---|
Bathrooms | 3 |
Amenities Nearby | Park, Schools, Shopping |
Features | Private setting, Corner Site, See remarks, Rolling, No Animal Home, No Smoking Home |
Listing Contract Date | 2025-02-27 |
Municipal ID | 680001 |
Property Type | Single Family |
Structures | Deck, Fire Pit |
Transaction Type | For sale |
Appliances | Dishwasher, Dryer, Fan, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
---|---|
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (Finished) |
Constructed Date | 1999 |
Construction Style (Attachment) | Detached |
Cooling Type | Central air conditioning |
Heating Type | Forced air, In Floor Heating |
Stories Total | 1 |
Type | House |
Room | Level | Dimensions | Notes |
---|---|---|---|
Family room | Basement | 14'7" x 21'11 | |
Bedroom 5 | Basement | 11'10" x 12'3 | |
Bedroom 6 | Basement | 11'9" x 12'2" | |
Storage | Basement | 15'4" x 22'5" | |
Utility room | Basement | 11'3" x 15'9" | |
Living room | Main level | 15'5" x 21'3" | |
Dining room | Main level | 15'6" x 12'2" | |
Kitchen | Main level | 15' x 9'2" | |
Primary Bedroom | Main level | 15'11 x 15'8" | |
Bedroom 2 | Main level | 12'1 x 7'11" | |
Bedroom 3 | Main level | 12'2" x 9'6" | |
Bedroom 4 | Main level | 8'8" x 7'8" |
Name | Spaces |
---|---|
Detached Garage | |
Heated Garage | |
Oversize |
Total Size | 22.17 acres |
---|---|
Acreage | Yes |
Amenities | Park, Schools, Shopping |
Fence Type | Cross fenced, Fence |
Size of Irregular Land | 22.17 |
Surface Water | Ponds |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.