Listed By | RIGHT AT HOME REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9254609 |
Last Updated | Aug 14, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 031110431 |
Possession Date | 60-90 TBA |
Taxes (2023) | $16,671.39 |
Neighbourhood | Langstaff |
Area | York |
Fronting On | W |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 5+3 |
Bathrooms | 6 |
Rooms | 10 |
Kitchens | 1+1 |
Lot | 70 x 100 ft |
Lot Irregularities | Irregular as per Mpac |
Approximate Square Footage | 5000+ |
Approximate Age | 6-15 |
Exterior | Stone, Stucco/Plaster |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Finished, Walk-Up |
Drive | Pvt Double |
Garage Spaces | 3.0 |
Garage Type | Attached |
Parking Spaces | 4 |
Total Parking Spaces | 7.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | A |
Water Supply Types | Unknown |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 5.88 m x 4.5 m (19.29 ft x 14.76 ft) | Coffered Ceiling, Hardwood Floor, Fireplace |
Dining | Main | 4.5 m x 3.7 m (14.76 ft x 12.14 ft) | Coffered Ceiling, Hardwood Floor, Combined W/Living |
Kitchen | Main | 11.15 m x 7.38 m (36.58 ft x 24.21 ft) | Centre Island, Marble Floor, Stainless Steel Appl |
Family | Main | 5.85 m x 5.77 m (19.19 ft x 18.93 ft) | Fireplace, Crown Moulding, Hardwood Floor |
Library | Main | 3.73 m x 3.35 m (12.24 ft x 10.99 ft) | Hardwood Floor, Large Window, Crown Moulding |
Prim Bdrm | 2nd | 7.5 m x 4.78 m (24.61 ft x 15.68 ft) | Hardwood Floor, 6 Pc Ensuite, Gas Fireplace |
2nd Br | 2nd | 4.55 m x 4.45 m (14.93 ft x 14.6 ft) | Hardwood Floor, 4 Pc Ensuite, Crown Moulding |
3rd Br | 2nd | 5.6 m x 3.75 m (18.37 ft x 12.3 ft) | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
4th Br | 2nd | 4.75 m x 4.05 m (15.58 ft x 13.29 ft) | Hardwood Floor, Crown Moulding, W/O To Balcony |
5th Br | 2nd | 5.48 m x 3.18 m (17.98 ft x 10.43 ft) | Hardwood Floor, 4 Pc Bath, Large Closet |
Rec | Bsmt | 13.5 m x 8.5 m (44.29 ft x 27.89 ft) | Marble Floor, Walk-Up, Large Window |
Br | Bsmt | 5.5 m x 4.45 m (18.04 ft x 14.6 ft) | Marble Floor, Large Window, 3 Pc Bath |
Pieces | Level |
---|---|
6 | 2nd |
4 | 2nd |
3 | 2nd |
2 | Main |
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.