Listed By | RE/MAX WEST REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9247627 |
Last Updated | Aug 12, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 032000052 |
Legal Description | PCL 158-1 SEC M37: LT 158PLM37 RICHMOND HILL |
Possession Date | 60 DAYS TBA |
Taxes (2024) | $10,020 |
Directions/Cross Streets | YONGE ST+BLACK FOREST DR |
Neighbourhood | Oak Ridges |
Area | York |
Fronting On | E |
---|---|
Link | N |
Property Features | Lake/Pond, Library, Park, Place Of Worship, School, Wooded/Treed |
Special Designations | Unknown |
Bedrooms | 4+2 |
Bathrooms | 4 |
Rooms | 10+3 |
Kitchens | 1 |
Lot | 52.95 x 300 ft |
Lot Irregularities | IRREGULAR 1.06 ACRES |
Acreage | .50-1.99 |
Approximate Square Footage | 3000-3500 |
Approximate Age | 31-50 |
Exterior | Brick |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Finished |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 8 |
Total Parking Spaces | 10.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 7.3 m x 3.5 m (23.95 ft x 11.48 ft) | Hardwood Floor, Crown Moulding, W/O To Deck |
Dining | Main | 5.4 m x 3.5 m (17.72 ft x 11.48 ft) | Hardwood Floor, Crown Moulding, Large Window |
Kitchen | Main | 4.4 m x 3.34 m (14.44 ft x 10.96 ft) | Hardwood Floor, B/I Oven, W/O To Deck |
Family | Main | 6.05 m x 3.5 m (19.85 ft x 11.48 ft) | Open Concept, Wood Stove, W/O To Deck |
Laundry | Main | 3.9 m x 2.4 m (12.8 ft x 7.87 ft) | Ceramic Floor, Access To Garage, Laundry Sink |
Foyer | Main | 5.85 m x 3.58 m (19.19 ft x 11.75 ft) | Ceramic Floor, Circular Stairs, Open Concept |
Prim Bdrm | 2nd | 6.19 m x 6.05 m (20.31 ft x 19.85 ft) | 6 Pc Ensuite, Laminate, W/I Closet |
2nd Br | 2nd | 4.6 m x 3.22 m (15.09 ft x 10.56 ft) | Laminate, Large Window, Closet |
3rd Br | 2nd | 4.3 m x 3.5 m (14.11 ft x 11.48 ft) | Laminate, Large Window, Closet |
4th Br | 2nd | 3.5 m x 3.35 m (11.48 ft x 10.99 ft) | Laminate, Large Window, Closet |
5th Br | Bsmt | 6 m x 3.46 m (19.69 ft x 11.35 ft) | Broadloom, Closet, Irregular Rm |
Br | Bsmt | 7 m x 4.5 m (22.97 ft x 14.76 ft) | Broadloom, Closet, Combined W/Office |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
6 | 2nd |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.