Listed By | RE/MAX REALTRON REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9369104 |
Last Updated | Sep 26, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 031650051 |
Possession Date | TBA |
Directions/Cross Streets | Yonge St / Major Mackenzie Dr |
Neighbourhood | Mill Pond |
Area | York |
Fronting On | S |
---|---|
Link | N |
Property Features | Cul De Sac, Park, Public Transit |
Special Designations | Unknown |
Included | Parking CAC |
Bedrooms | 4 |
Bathrooms | 4 |
Rooms | 12 |
Kitchens | 1 |
Lot | 92.42 x 198.2 ft |
Lot Irregularities | See geo. |
Furnished | Y |
Exterior | Brick |
Private Entrance | Y |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Laundry Level | Main |
Laundry Access | Ensuite |
Basement | Sep Entrance, Unfinished |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 6 |
Total Parking Spaces | 8.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 5.84 m x 3.89 m (19.16 ft x 12.76 ft) | Window, Open Concept, Combined W/Dining |
Dining | Main | 4.62 m x 3.58 m (15.16 ft x 11.75 ft) | Large Window, O/Looks Backyard, Combined W/Living |
Kitchen | Main | 3.83 m x 3.55 m (12.57 ft x 11.65 ft) | Stainless Steel Appl, Pot Lights, Updated |
Breakfast | Main | 3.58 m x 3 m (11.75 ft x 9.84 ft) | O/Looks Backyard, Combined W/Kitchen, Sliding Doors |
Sunroom | Main | 3.17 m x 3.17 m (10.4 ft x 10.4 ft) | O/Looks Backyard, Ceiling Fan, Sliding Doors |
Family | Main | 6.38 m x 3.93 m (20.93 ft x 12.89 ft) | Gas Fireplace, Hardwood Floor, Sliding Doors |
Den | Main | 3.76 m x 4.4 m (12.34 ft x 14.44 ft) | Window, Hardwood Floor, O/Looks Frontyard |
Prim Bdrm | 2nd | 5.87 m x 3.95 m (19.26 ft x 12.96 ft) | W/I Closet, Hardwood Floor, 5 Pc Ensuite |
2nd Br | 2nd | 4.53 m x 3.5 m (14.86 ft x 11.48 ft) | Large Window, Hardwood Floor, Closet |
3rd Br | 2nd | 4.23 m x 3.5 m (13.88 ft x 11.48 ft) | Large Window, Hardwood Floor, Closet |
4th Br | 2nd | 3.91 m x 3.53 m (12.83 ft x 11.58 ft) | Large Window, Hardwood Floor, Closet |
Rec | Bsmt | 6.24 m x 3.42 m (20.47 ft x 11.22 ft) | Unfinished, Walk-Up, 3 Pc Bath |
Pieces | Level |
---|---|
2 | Main |
3 | Bsmt |
5 | 2nd |
5 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.