Listed By | PINE TREE REAL ESTATE Brokerage INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | S9309322 |
Last Updated | Sep 14, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 740210082 |
Legal Description | PCL 108-1 SEC M135; LT 108 PL M135 MARA T/W A ROW IN COMMON WITH ALL OTHERS HAVING A LIKE RIGHT OVER AND UPON ALL THOSE WATERWAYS KNOWN AS CANALS OR LAGOONS CONTAINED IN THE DEVELOPMENT KNOWN AS "LAGOON CITY";... |
Possession Date | 60 days |
Taxes (2024) | $5,819.56 |
Assessment (2024) | $468,000 |
Directions/Cross Streets | Laguna Pkwy to Poplar Crescent |
Neighbourhood | Brechin |
Area | Simcoe |
Fronting On | W |
---|---|
Link | N |
Property Features | Beach, Lake Access, Marina, Rec Centre, School Bus Route, Waterfront |
Access To Property | Private Docking, Yr Rnd Municpal Rd |
Waterfront | Direct |
Water Frontage | 21.3 |
Water Body Type | Canal |
Water Body Name | Simcoe |
Shoreline | Soft Btm |
Shoreline Allowance | None |
Water Features | Canal Front |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 3 |
Bathrooms | 2 |
Rooms | 9 |
Kitchens | 1 |
Lot | 70 x 200 ft |
Approximate Square Footage | 2500-3000 |
Approximate Age | 31-50 |
Exterior | Vinyl Siding |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | N |
Pool | None |
Laundry Level | Main |
Basement | Unfinished |
Drive | Pvt Double |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Retirement | N |
Heat Source | Electric |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | Y |
Utilities-Telephone | A |
Water | Municipal |
Zoning | R1 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 6.1 m x 6.8 m (20.01 ft x 22.31 ft) | Combined W/Br, Open Concept, Tile Floor |
Living | Main | 3.8 m x 4.9 m (12.47 ft x 16.08 ft) | Laminate, Bay Window, Combined W/Kitchen |
Laundry | Main | 2.8 m x 2.6 m (9.19 ft x 8.53 ft) | Access To Garage, Tile Floor, Window |
Family | Main | 4.8 m x 6 m (15.75 ft x 19.69 ft) | Skylight, Vaulted Ceiling, Overlook Water |
Sunroom | Main | 8.3 m x 3.2 m (27.23 ft x 10.5 ft) | W/O To Deck, Skylight, Overlook Water |
Br | Main | 3.8 m x 5.1 m (12.47 ft x 16.73 ft) | W/O To Sunroom, Overlook Water, W/I Closet |
Bathroom | Main | 2.7 m x 2.8 m (8.86 ft x 9.19 ft) | 5 Pc Ensuite, Ceramic Floor, Window |
2nd Br | Main | 3.8 m x 4.4 m (12.47 ft x 14.44 ft) | Overlook Water, Bow Window, Broadloom |
3rd Br | Main | 3.8 m x 2.7 m (12.47 ft x 8.86 ft) | Double Closet, Broadloom |
Bathroom | Main | 2.7 m x 2 m (8.86 ft x 6.56 ft) | 3 Pc Bath, Window, Tile Floor |
Loft | 2nd | 4.9 m x 6.5 m (16.08 ft x 21.33 ft) | Skylight, Open Concept, O/Looks Family |
Dining | Main | 3.6 m x 5.3 m (11.81 ft x 17.39 ft) | Combined W/Family, Open Concept |
Pieces | Level |
---|---|
5 | Main |
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.