Listed By | APPLETREE REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9037773 |
Last Updated | Jul 14, 2024 |
Property Type |
Cottage
More like this: |
---|---|
Legal Description | Lt 17, Pl 1100; S/T Reservatons In Fr159179 |
Parcel of Tied Land | N |
Possession Date | 30-90 tba |
Taxes (2023) | $4,100 |
Directions/Cross Streets | Buckshot Lake Rd to East Bay Road all the way to the end to Crows Foot. Directionals to guide you |
Area | Frontenac |
Fronting On | E |
---|---|
Access To Property | Seasonal Municip Rd |
Waterfront | Direct |
Water Frontage | 495 |
Water Body Type | Lake |
Shoreline | Clean, Hard Btm |
Shoreline Allowance | Not Ownd |
Shoreline Exposure | All |
Water Features | Boat Launch, Dock |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 3+3 |
Bathrooms | 2 |
Rooms | 7+6 |
Kitchens | 1+1 |
Lot | 495 x 310 ft |
Lot Irregularities | irreg |
Acreage | .50-1.99 |
Approximate Square Footage | 2000-2500 |
Exterior | Board/Batten, Vinyl Siding |
Elevator | N |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Part Bsmt, Sep Entrance |
Drive | Front Yard |
Garage Spaces | 1.0 |
Garage Type | Detached |
Parking Spaces | 10 |
Total Parking Spaces | 10.0 |
Retirement | N |
Heat Source | Propane |
Heat Type | Forced Air |
Other Structures | Drive Shed |
Sewers | Other |
Sewage | Grey Water |
Utilities-Hydro | Y |
Water Supply Types | Lake/River |
Water | Other |
Zoning | SR |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 2.43 m x 2.13 m (7.97 ft x 6.99 ft) | Laminate, Open Concept, O/Looks Dining |
Living | Main | 3.35 m x 3.05 m (10.99 ft x 10.01 ft) | Laminate, Combined W/Dining, O/Looks Family |
Dining | Main | 3.05 m x 2.13 m (10.01 ft x 6.99 ft) | Laminate, Overlook Water, Combined W/Kitchen |
Family | Main | 6.05 m x 3.65 m (19.85 ft x 11.98 ft) | Vaulted Ceiling, Beamed, Overlook Water |
Prim Bdrm | Main | 3.35 m x 3.05 m (10.99 ft x 10.01 ft) | Laminate, Ceiling Fan, Window |
2nd Br | 2nd | 4.26 m x 3.35 m (13.98 ft x 10.99 ft) | Juliette Balcony, O/Looks Family, Ceiling Fan |
3rd Br | 2nd | 3.35 m x 2.75 m (10.99 ft x 9.02 ft) | Laminate, Open Stairs, Window |
Family | Flat | 4.53 m x 3.35 m (14.86 ft x 10.99 ft) | Fireplace, W/O To Water, Panelled |
Kitchen | Flat | 3.05 m x 2.45 m (10.01 ft x 8.04 ft) | Walk-Out, O/Looks Family, Overlook Water |
Prim Bdrm | Flat | 4.27 m x 3.66 m (14.01 ft x 12.01 ft) | O/Looks Backyard, Combined W/Sitting, Vinyl Floor |
Sitting | Flat | 3.05 m x 2.75 m (10.01 ft x 9.02 ft) | Vinyl Floor, Double Doors, Combined W/Br |
2nd Br | Flat | 2.75 m x 3.35 m (9.02 ft x 10.99 ft) | Vinyl Floor, Window |
Pieces | Level |
---|---|
3 | Main |
3 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.