Listed By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9358321 |
Last Updated | Oct 10, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 642920122 |
Legal Description | PT TWP LT 71 STAMFORD PTS 2 & 3, 59R15084 SUBJECT TO AN EASEMENT AS IN RO77382 CITY OF NIAGARA FALLS |
Parcel of Tied Land | N |
Possession Date | Flex |
Taxes (2024) | $10,745 |
Assessment (2024) | $663,000 |
Directions/Cross Streets | Thorold Stone and Dorchester |
Area | Niagara |
Fronting On | N |
---|---|
Link | N |
Property Features | Level, Library, Park, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 6+2 |
Bathrooms | 5 |
Rooms | 13+6 |
Kitchens | 1+2 |
Lot | 129.44 x 277.29 ft |
Lot Irregularities | 157.19 x 277.29 x 129.44 x 218.40 x 33 |
Acreage | .50-1.99 |
Approximate Square Footage | 3500-5000 |
Approximate Age | 31-50 |
Exterior | Stone, Stucco/Plaster |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Laundry Level | Main |
Basement | Apartment, Sep Entrance |
Drive | Pvt Double |
Garage Spaces | 2.0 |
Garage Type | Detached |
Parking Spaces | 15 |
Total Parking Spaces | 17.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Drive Shed, Garden Shed |
Sewers | Sewers |
Water | Municipal |
Zoning | R1B |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Ground | 2.21 m x 4.34 m (7.25 ft x 14.24 ft) | Laminate, Combined W/Great Rm, Combined W/Living |
Great Rm | Ground | 4.6 m x 6.73 m (15.09 ft x 22.08 ft) | W/O To Patio, Combined W/Dining, Laminate |
Dining | Ground | 2.77 m x 6.73 m (9.09 ft x 22.08 ft) | Laminate, Combined W/Great Rm, O/Looks Backyard |
Kitchen | Ground | 5.13 m x 4.34 m (16.83 ft x 14.24 ft) | Quartz Counter, Stainless Steel Appl, Combined W/Br |
Breakfast | Ground | 2.11 m x 4.34 m (6.92 ft x 14.24 ft) | Combined W/Kitchen, Tile Floor |
Living | Ground | 6.55 m x 3.43 m (21.49 ft x 11.25 ft) | Hardwood Floor, W/O To Porch |
Prim Bdrm | Ground | 6.91 m x 7.32 m (22.67 ft x 24.02 ft) | Hardwood Floor, 4 Pc Ensuite, Closet |
Br | Ground | 3.02 m x 3.78 m (9.91 ft x 12.4 ft) | Hardwood Floor, Closet, Window |
Prim Bdrm | 2nd | 6.91 m x 4.72 m (22.67 ft x 15.49 ft) | 6 Pc Ensuite, Hardwood Floor, W/O To Balcony |
Br | 2nd | 3.56 m x 5.72 m (11.68 ft x 18.77 ft) | Hardwood Floor, W/O To Balcony, Closet |
Br | 2nd | 3.56 m x 5.13 m (11.68 ft x 16.83 ft) | Hardwood Floor, Closet, Window |
Br | 2nd | 7.09 m x 7.54 m (23.26 ft x 24.74 ft) | Hardwood Floor, Closet, Window |
Pieces | Level |
---|---|
2 | Ground |
3 | Ground |
4 | Ground |
3 | 2nd |
6 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.