Listed By | ROYAL LEPAGE RCR REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9016338 |
Last Updated | Jul 07, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 340890061 |
Legal Description | PT LT 9, CON 3 EHS AS IN MF194614 ; S/T MO12336 MONO |
Possession Date | TBA |
Taxes (2023) | $5,307 |
Directions/Cross Streets | Between 2nd & 3rd Line Ehs |
Neighbourhood | Rural Mono |
Area | Dufferin |
Fronting On | S |
---|---|
Link | N |
Property Features | Golf, Grnbelt/Conserv, Place Of Worship, River/Stream, School Bus Route, Skiing |
Waterfront | Indirect |
Water Body Type | River |
Water Body Name | Nottawasaga |
Special Designations | Unknown |
Bedrooms | 4+2 |
Bathrooms | 5 |
Rooms | 13+4 |
Kitchens | 1+1 |
Lot | 804.11 x 492.07 ft |
Lot Irregularities | Irregular Approx. 6.7 Ac As Per Geo |
Acreage | 5-9.99 |
Approximate Square Footage | 3500-5000 |
Approximate Age | 31-50 |
Exterior | Brick, Stucco/Plaster |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Laundry Level | Main |
Basement | Full, Part Fin |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 6 |
Total Parking Spaces | 8.0 |
Heat Source | Grnd Srce |
Heat Type | Forced Air |
Other Structures | Workshop |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Telephone | Y |
Water Supply Types | Dug Well |
Water | Well |
Zoning | Nec & Nvca |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 8.52 m x 6.17 m (27.95 ft x 20.24 ft) | Tile Floor, Eat-In Kitchen, W/O To Garden |
Dining | Main | 5.04 m x 4.04 m (16.54 ft x 13.25 ft) | Hardwood Floor, Vaulted Ceiling, Fireplace |
Living | Main | 4.36 m x 6.62 m (14.3 ft x 21.72 ft) | Hardwood Floor, Fireplace, Wainscoting |
Family | Main | 5.64 m x 4.94 m (18.5 ft x 16.21 ft) | Tile Floor, Fireplace, W/O To Yard |
Br | 2nd | 3.65 m x 3.25 m (11.98 ft x 10.66 ft) | Hardwood Floor, Closet, Window |
2nd Br | 2nd | 3.6 m x 4.99 m (11.81 ft x 16.37 ft) | Hardwood Floor, Closet, Window |
3rd Br | 2nd | 3.42 m x 4.12 m (11.22 ft x 13.52 ft) | Hardwood Floor, Closet, Window |
Prim Bdrm | 2nd | 5.57 m x 8.1 m (18.27 ft x 26.57 ft) | Hardwood Floor, W/W Closet, 4 Pc Ensuite |
Library | 2nd | 4 m x 4.16 m (13.12 ft x 13.65 ft) | Hardwood Floor, Window |
Rec | 3rd | 5.15 m x 8.84 m (16.9 ft x 29 ft) | Vaulted Ceiling, Window, Closet |
Br | 3rd | 3.89 m x 5.07 m (12.76 ft x 16.63 ft) | Broadloom, Window, Closet |
Kitchen | 2nd | 7.66 m x 6.54 m (25.13 ft x 21.46 ft) | Hardwood Floor, Combined W/Living, Cathedral Ceiling |
Pieces | Level |
---|---|
3 | Main |
2 | Main |
4 | 2nd |
4 | 2nd |
4 | 3rd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.