Listed By | ROYAL LEPAGE SIGNATURE REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9246746 |
Last Updated | Aug 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | PCL 46-1, SEC M244 ; LT 46, PL M244 , T/W PT LT 19, REGISTRAR'S COMPILED PLAN 1003, PTS 26 & 32, 43R5606 AS IN 153219VS; T/W PT LT 29 & 32, REGISTRAR'S COMPILED PLAN 1003, PTS 27, 28, 29, 30, 31, 33, 34, 35, 36, 37 & 38, 43R5606 AS IN 371576VS; S/T A RIGHT AS IN LT279919 ; S/T LT209610,LT212435 MISSISSAUGA |
Parcel of Tied Land | N |
Possession Date | 60-90 Flexible |
Taxes (2023) | $8,331 |
Directions/Cross Streets | Folkway D/Sawmill |
Neighbourhood | Erin Mills |
Area | Peel |
Fronting On | E |
---|---|
Link | N |
Property Features | Cul De Sac, Grnbelt/Conserv, River/Stream, Wooded/Treed |
Special Designations | Unknown |
Bedrooms | 5+3 |
Bathrooms | 4 |
Rooms | 12+5 |
Kitchens | 1+1 |
Lot | 31 x 141.33 ft |
Lot Irregularities | Huge Pie Shaped Lot 96ft across the back |
Approximate Square Footage | 3000-3500 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Laundry Level | Main |
Basement | Apartment, Fin W/O |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Garden Shed |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.33 m x 3.45 m (20.77 ft x 11.32 ft) | Hardwood Floor, O/Looks Frontyard, Crown Moulding |
Dining | Main | 4.42 m x 3.45 m (14.5 ft x 11.32 ft) | Hardwood Floor, O/Looks Backyard, Crown Moulding |
Kitchen | Main | 5.1 m x 3.38 m (16.73 ft x 11.09 ft) | Pantry, O/Looks Ravine, Quartz Counter |
Family | Main | 5.59 m x 3.3 m (18.34 ft x 10.83 ft) | W/O To Deck, Fireplace, Hardwood Floor |
Br | Main | 4.53 m x 3.72 m (14.86 ft x 12.2 ft) | Broadloom, Bay Window, Closet |
Prim Bdrm | 2nd | 5.91 m x 3.51 m (19.39 ft x 11.52 ft) | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd Br | 2nd | 4.42 m x 3.32 m (14.5 ft x 10.89 ft) | Broadloom, Bay Window, Double Closet |
3rd Br | 2nd | 3.32 m x 3.06 m (10.89 ft x 10.04 ft) | Broadloom, Large Window, Double Closet |
4th Br | 2nd | 3.41 m x 3.3 m (11.19 ft x 10.83 ft) | Broadloom, Large Window, Double Closet |
5th Br | 2nd | 4.01 m x 3.41 m (13.16 ft x 11.19 ft) | Broadloom, Large Window, Double Closet |
Rec | Bsmt | 9.15 m x 4.35 m (30.02 ft x 14.27 ft) | Fireplace, Pot Lights, Broadloom |
Kitchen | Bsmt | 3.66 m x 3.66 m (12.01 ft x 12.01 ft) | 4 Pc Bath, Large Window, Combined W/Laundry |
Pieces | Level |
---|---|
5 | 2nd |
5 | 2nd |
2 | Main |
4 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.