Listed By | REMO VALENTE REAL ESTATE (1990) LIMITED |
---|---|
Data Provided By | Windsor-Essex County Association of REALTORS® |
MLS® Listing Number | 24027474 |
Last Updated | Nov 13, 2024 |
Property Type |
Multiplex
More like this: |
---|
Ownership Type | Freehold |
---|---|
Property Type | Multi-family |
Transaction Type | For sale |
Zoning Description | RES |
Amenities | Laundry Facility, Shopping Area |
---|---|
Constructed Date | 1978 |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum/Vinyl, Brick |
Flooring Type | Ceramic/Porcelain, Cushion/Lino/Vinyl |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air, Furnace |
Stories Total | 2 |
Type | Multi-Family |
Room | Level | Dimensions | Notes |
---|---|---|---|
4pc Bathroom | Second level | Measurements not available | |
Living room | Second level | Measurements not available | |
Eating area | Second level | Measurements not available | |
Kitchen | Second level | Measurements not available | |
Bedroom | Second level | Measurements not available | |
Bedroom | Second level | Measurements not available | |
4pc Bathroom | Second level | Measurements not available | |
Living room | Second level | Measurements not available | |
Eating area | Second level | Measurements not available | |
Kitchen | Second level | Measurements not available | |
Bedroom | Second level | Measurements not available | |
Bedroom | Second level | Measurements not available | |
Laundry room | Basement | Measurements not available | |
4pc Bathroom | Basement | Measurements not available | |
Living room | Basement | Measurements not available | |
Eating area | Basement | Measurements not available | |
Kitchen | Basement | Measurements not available | |
Bedroom | Basement | Measurements not available | |
4pc Bathroom | Basement | Measurements not available | |
Living room | Basement | Measurements not available | |
Eating area | Basement | Measurements not available | |
Kitchen | Basement | Measurements not available | |
Bedroom | Basement | Measurements not available | |
Bedroom | Basement | Measurements not available | |
4pc Bathroom | Main level | Measurements not available | |
Living room | Main level | Measurements not available | |
Eating area | Main level | Measurements not available | |
Kitchen | Main level | Measurements not available | |
Bedroom | Main level | Measurements not available | |
Bedroom | Main level | Measurements not available | |
4pc Bathroom | Main level | Measurements not available | |
Living room | Main level | Measurements not available | |
Eating area | Main level | Measurements not available | |
Kitchen | Main level | Measurements not available | |
Bedroom | Main level | Measurements not available | |
Bedroom | Main level | Measurements not available |
Name | Spaces |
---|---|
Other | 7 |
Total Size | 75 X 238 (17,850 SQFT) |
---|---|
Size of Irregular Land | 75 X 238 (17,850 SQFT) |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.