Listed By | MEHOME REALTY (ONTARIO) INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9391195 |
Last Updated | Oct 10, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | Lot 44 Plan 65M3504, Town Of Markham |
Possession Date | Flexible |
Taxes (2023) | $7,190 |
Directions/Cross Streets | 16th Avenue/Kennedy Rd |
Neighbourhood | Berczy |
Area | York |
Fronting On | E |
---|---|
Link | N |
Property Features | Grnbelt/Conserv, Library, Park, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 4 |
Rooms | 10 |
Kitchens | 1 |
Lot | 40.02 x 103.37 ft |
Acreage | <.50 |
Approximate Age | 16-30 |
Exterior | Brick |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Finished |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 2 |
Total Parking Spaces | 4.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | Y |
Utilities-Telephone | Y |
Water | Municipal |
UFFI | No |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Main | 1.82 m x 2.13 m (5.97 ft x 6.99 ft) | Hardwood Floor, Closet |
Office | Main | 3.35 m x 3.66 m (10.99 ft x 12.01 ft) | Hardwood Floor, B/I Bookcase, California Shutters |
Dining | Main | 5.09 m x 3.66 m (16.7 ft x 12.01 ft) | Hardwood Floor, Picture Window, Open Concept |
Laundry | Main | 1.52 m x 2.74 m (4.99 ft x 8.99 ft) | Stainless Steel Appl, Ceramic Floor, Access To Garage |
Kitchen | Main | 3.66 m x 4.02 m (12.01 ft x 13.19 ft) | Granite Counter, Pantry, Centre Island |
Family | Main | 5.06 m x 3.9 m (16.6 ft x 12.8 ft) | Hardwood Floor, Gas Fireplace, Picture Window |
Prim Bdrm | 2nd | 4.35 m x 5.61 m (14.27 ft x 18.41 ft) | Ensuite Bath, W/I Closet, Hardwood Floor |
2nd Br | 2nd | 3.96 m x 3.05 m (12.99 ft x 10.01 ft) | Hardwood Floor, Closet Organizers, Window |
3rd Br | 2nd | 3.35 m x 4.27 m (10.99 ft x 14.01 ft) | Hardwood Floor, Closet Organizers, Window |
4th Br | 2nd | 3.35 m x 3.05 m (10.99 ft x 10.01 ft) | Hardwood Floor, Closet Organizers, Window |
Exercise | Bsmt | 3.04 m x 3.04 m (9.97 ft x 9.97 ft) | Cushion Floor, Mirrored Walls, Pot Lights |
Media/Ent | Bsmt | 3.96 m x 3.04 m (12.99 ft x 9.97 ft) | Wet Bar, 3 Pc Bath, Pot Lights |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
5 | 2nd |
3 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.