Listed By | RE/MAX REALTRON LUCKY PENNY HOMES REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9310297 |
Last Updated | Oct 03, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 030580077 |
Legal Description | PCL 24-1 SEC M1962; LT 24 PL M1962 EXCEPT PT 1, 65R5374; PT LT 23 PL M1962 PT 2 65R5374; S/T LA859820, LT29403, LT50053; S/T LT47099 ; MARKHAM |
Possession Date | TBA |
Taxes (2024) | $15,412.05 |
Directions/Cross Streets | 16th/Warden |
Neighbourhood | Cachet |
Area | York |
Fronting On | N |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 4 |
Rooms | 10+2 |
Kitchens | 1 |
Lot | 72.21 x 317.28 ft |
Lot Irregularities | 1-acre lot, irregular as per Schedule B |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Finished, W/O |
Drive | Private |
Garage Spaces | 3.0 |
Garage Type | Attached |
Parking Spaces | 9 |
Total Parking Spaces | 12.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.08 m x 4.03 m (19.95 ft x 13.22 ft) | Fireplace, Hardwood Floor, Crown Moulding |
Dining | Main | 4.61 m x 4.03 m (15.12 ft x 13.22 ft) | Hardwood Floor, Crown Moulding, Bay Window |
Family | Main | 5.71 m x 4.01 m (18.73 ft x 13.16 ft) | Fireplace, Hardwood Floor, W/O To Deck |
Kitchen | Main | 4.24 m x 4.01 m (13.91 ft x 13.16 ft) | Tile Floor, Stainless Steel Appl, Centre Island |
Breakfast | Main | 4.01 m x 2.55 m (13.16 ft x 8.37 ft) | Tile Floor, O/Looks Garden, W/O To Deck |
Library | Main | 3.99 m x 3.83 m (13.09 ft x 12.57 ft) | Hardwood Floor, French Doors, Picture Window |
Prim Bdrm | 2nd | 6.07 m x 4.07 m (19.91 ft x 13.35 ft) | 6 Pc Ensuite, His/Hers Closets, Hardwood Floor |
2nd Br | 2nd | 3.97 m x 3.58 m (13.02 ft x 11.75 ft) | Hardwood Floor, Closet, O/Looks Backyard |
3rd Br | 2nd | 4.81 m x 4.06 m (15.78 ft x 13.32 ft) | Hardwood Floor, Closet, O/Looks Backyard |
4th Br | 2nd | 5.21 m x 4 m (17.09 ft x 13.12 ft) | Hardwood Floor, Closet, Large Window |
Rec | Bsmt | 12.23 m x 3.93 m (40.12 ft x 12.89 ft) | Fireplace, Panelled, Bay Window |
Exercise | Bsmt | 13.23 m x 8.02 m (43.41 ft x 26.31 ft) | Tile Floor, Wet Bar, W/O To Yard |
Pieces | Level |
---|---|
2 | Main |
6 | 2nd |
6 | Bsmt |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.