Listed By | ROYAL LEPAGE WESTWIN RLTY. |
---|---|
Data Provided By | Kamloops & District Real Estate Association |
MLS® Listing Number | 180952 |
Last Updated | Oct 02, 2024 |
Property Type |
Detached
More like this: |
---|---|
Community | North Kamloops |
Bedrooms | 5 |
---|---|
Bathrooms | 2 |
Amenities Nearby | Shopping, Recreation |
Features | Flat site |
Municipal ID | 006-416-331 |
Ownership Type | Freehold |
Property Type | Single Family |
Transaction Type | For sale |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Stove, Microwave |
---|---|
Architectural Style | Cathedral entry |
Construction Material | Wood frame |
Construction Style (Attachment) | Detached |
Cooling Type | Central air conditioning |
Fireplace Present | Yes |
# of Fireplaces | 2 |
Heating Fuel | Natural gas |
Heating Type | Forced air, Furnace |
Type | House |
Room | Level | Dimensions | Notes |
---|---|---|---|
3pc Bathroom | Basement | Measurements not available | |
Kitchen | Basement | 20 ft 6 in x 9 ft 8 in | |
Bedroom | Basement | 9 ft 10 in x 13 ft | |
Bedroom | Basement | 11 ft 1 in x 13 ft | |
Family room | Basement | 17 ft x 12 ft 9 in | |
Laundry room | Basement | 11 ft 5 in x 9 ft 1 in | |
Utility room | Basement | 6 ft x 2 ft 10 in | |
5pc Bathroom | Main level | Measurements not available | |
Kitchen | Main level | 16 ft 4 in x 9 ft 10 in | |
Dining room | Main level | 9 ft 6 in x 9 ft 9 in | |
Living room | Main level | 17 ft 7 in x 15 ft 2 in | |
Primary Bedroom | Main level | 12 ft 1 in x 11 ft 9 in | |
Bedroom | Main level | 8 ft 10 in x 11 ft 9 in | |
Bedroom | Main level | 12 ft x 9 ft 9 in |
Name | Spaces |
---|---|
Open | 1 |
Total Size | 8290 square feet |
---|---|
Access Type | Easy access |
Amenities | Shopping, Recreation |
Size of Irregular Land | 8290 |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.