Listed By | SOTHEBY`S INTERNATIONAL REALTY CANADA |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X8437688 |
Last Updated | Jun 13, 2024 |
Property Type |
Cottage
More like this: |
---|---|
PIN | 481750382 |
Legal Description | PCL 4-1 SEC 35M656; LT 4 PL 35M656 GRAVENHURST |
Possession Date | TBA/Flexible |
Taxes (2023) | $32,299 |
Directions/Cross Streets | Whitehead Rd/Parkers Point Rd |
Area | Muskoka |
Fronting On | S |
---|---|
Property Features | Beach, Clear View, Island, Lake Access, Marina, Skiing |
Water Frontage | 100 |
Water Body Type | Lake |
Water Body Name | Muskoka |
Shoreline | Clean, Deep |
Shoreline Allowance | Owned |
Shoreline Exposure | Sw |
Water Features | Boat Lift, Boathouse, Dock |
Special Designations | Unknown |
Easements Restrictions | Unknown |
Bedrooms | 9 |
Bathrooms | 7 |
Rooms | 13 |
Kitchens | 2 |
Lot | 331 x 999.99 ft |
Acreage | 5-9.99 |
Approximate Square Footage | 5000+ |
Exterior | Wood |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | Inground |
Laundry Level | Main |
Basement | None |
Drive | Pvt Double |
Garage Spaces | 3.0 |
Garage Type | Detached |
Parking Spaces | 12 |
Total Parking Spaces | 15.0 |
Heat Source | Propane |
Heat Type | Heat Pump |
Other Structures | Garden Shed |
Alternative Power | Generator-Wired |
Sewers | Septic |
Water Supply Types | Drilled Well |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 4.67 m x 7.59 m (15.32 ft x 24.9 ft) | Hardwood Floor, South View, Large Window |
Dining | Main | 4.39 m x 4.29 m (14.4 ft x 14.07 ft) | Combined W/Kitchen, W/O To Deck, Tile Floor |
Kitchen | Main | 4.67 m x 4.29 m (15.32 ft x 14.07 ft) | Updated, Stainless Steel Appl, Centre Island |
Prim Bdrm | Main | 8.18 m x 8.23 m (26.84 ft x 27 ft) | Cathedral Ceiling, W/I Closet, 6 Pc Ensuite |
2nd Br | Main | 3.81 m x 2.92 m (12.5 ft x 9.58 ft) | Hardwood Floor, Heated Floor, Window |
3rd Br | Main | 3.81 m x 2.87 m (12.5 ft x 9.42 ft) | Hardwood Floor, Heated Floor, Closet |
Family | 2nd | 6.83 m x 11.91 m (22.41 ft x 39.07 ft) | Window Flr to Ceil, Vaulted Ceiling, Stone Fireplace |
4th Br | 2nd | 4.85 m x 6.76 m (15.91 ft x 22.18 ft) | Broadloom, W/I Closet, 4 Pc Ensuite |
Loft | 3rd | 5.87 m x 6.38 m (19.26 ft x 20.93 ft) | Open Concept, Combined W/Br, O/Looks Family |
5th Br | Main | 5.72 m x 4.01 m (18.77 ft x 13.16 ft) | Cathedral Ceiling, Hardwood Floor, Bay Window |
Br | Main | 4.39 m x 5.46 m (14.4 ft x 17.91 ft) | Cathedral Ceiling, Electric Fireplace, Hardwood Floor |
Exercise | Ground | 5.99 m x 9.65 m (19.65 ft x 31.66 ft) | Sauna, W/O To Pool, 3 Pc Bath |
Pieces | Level |
---|---|
6 | Main |
3 | Main |
2 | 2nd |
4 | 2nd |
3 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.