Listed By | ROYAL LEPAGE YOUR COMMUNITY REALTY |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9307789 |
Last Updated | Oct 03, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 035270919 |
Legal Description | LOTS 210 AND 211 PLAN 427 GEORGINA TOWN OF GEORGINA |
Possession Date | tbd |
Taxes (2023) | $1,752.92 |
Directions/Cross Streets | Joan/Black River |
Neighbourhood | Sutton & Jackson's Point |
Area | York |
Fronting On | S |
---|---|
Link | N |
Property Features | Campground, Golf, Grnbelt/Conserv, Marina, School, Wooded/Treed |
Special Designations | Unknown |
Bedrooms | 3+1 |
Bathrooms | 3 |
Rooms | 13 |
Kitchens | 1 |
Lot | 122.32 x 251.52 ft |
Acreage | .50-1.99 |
Approximate Square Footage | 3000-3500 |
Approximate Age | New |
Exterior | Vinyl Siding |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Full |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 12 |
Total Parking Spaces | 14.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Septic |
Water Supply Types | Drilled Well |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Foyer | Ground | 3.36 m x 3.69 m (11.02 ft x 12.11 ft) | Porcelain Floor, Heated Floor, W/O To Porch |
Office | Ground | 4.49 m x 2.89 m (14.73 ft x 9.48 ft) | Hardwood Floor, Large Window, Pot Lights |
Pantry | Ground | 2.99 m x 2.27 m (9.81 ft x 7.45 ft) | Hardwood Floor, Quartz Counter, Backsplash |
Kitchen | Ground | 5.54 m x 2.81 m (18.18 ft x 9.22 ft) | Hardwood Floor, B/I Oven, Quartz Counter |
Dining | Ground | 2.73 m x 3.36 m (8.96 ft x 11.02 ft) | Hardwood Floor, O/Looks Backyard, Combined W/Great Rm |
Living | Ground | 5.28 m x 4.96 m (17.32 ft x 16.27 ft) | Hardwood Floor, Electric Fireplace, Floating Stairs |
Mudroom | Ground | 3.2 m x 1.8 m (10.5 ft x 5.91 ft) | Porcelain Floor, Heated Floor, W/O To Garage |
Laundry | Ground | 3.89 m x 2.28 m (12.76 ft x 7.48 ft) | Porcelain Floor, Heated Floor, Quartz Counter |
Prim Bdrm | Ground | 4.18 m x 5.05 m (13.71 ft x 16.57 ft) | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 3.95 m x 5.06 m (12.96 ft x 16.6 ft) | Hardwood Floor, 5 Pc Ensuite, Large Closet |
3rd Br | 2nd | 3.88 m x 3.77 m (12.73 ft x 12.37 ft) | Hardwood Floor, Pot Lights, Large Closet |
Family | 2nd | 6.28 m x 3.86 m (20.6 ft x 12.66 ft) | Hardwood Floor, Open Stairs, Combined W/Den |
Pieces | Level |
---|---|
2 | Ground |
5 | Ground |
5 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.