Listed By | RE/MAX REALTRON REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9386115 |
Last Updated | Oct 07, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 034910268 |
Legal Description | LOT 85, PLAN 65M4659 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3454058 TOWN OF GEORGINA |
Possession Date | 30/60/TBD |
Taxes (2024) | $7,405.74 |
Directions/Cross Streets | Woodbine/Church St |
Neighbourhood | Keswick North |
Area | York |
Fronting On | W |
---|---|
Link | N |
Property Features | Hospital, Library, Park, Public Transit, Rec Centre, School |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 3 |
Rooms | 12 |
Kitchens | 1 |
Lot | 39.37 x 98.43 ft |
Approximate Square Footage | 3000-3500 |
Approximate Age | 0-5 |
Exterior | Brick |
Elevator | N |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Full, Sep Entrance |
Drive | Pvt Double |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Ground | 3.77 m x 6.43 m (12.37 ft x 21.1 ft) | Hardwood Floor, Combined W/Dining, Open Concept |
Dining | Ground | 3.77 m x 6.43 m (12.37 ft x 21.1 ft) | Hardwood Floor, Combined W/Living, Large Window |
Office | Ground | 2.74 m x 3.36 m (8.99 ft x 11.02 ft) | Hardwood Floor, Separate Rm, Large Window |
Great Rm | Ground | 4.31 m x 4.08 m (14.14 ft x 13.39 ft) | Hardwood Floor, Gas Fireplace, O/Looks Garden |
Kitchen | Ground | 3.12 m x 4.71 m (10.24 ft x 15.45 ft) | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
Breakfast | Ground | 3.02 m x 4.71 m (9.91 ft x 15.45 ft) | Ceramic Floor, W/O To Yard |
Pantry | Ground | 1.58 m x 1.63 m (5.18 ft x 5.35 ft) | Ceramic Floor, W/I Closet, Separate Rm |
Family | In Betwn | 5.63 m x 7.6 m (18.47 ft x 24.93 ft) | Broadloom, Large Window, Cathedral Ceiling |
Prim Bdrm | 2nd | 3.97 m x 6.45 m (13.02 ft x 21.16 ft) | Broadloom, His/Hers Closets, 5 Pc Ensuite |
2nd Br | 2nd | 3.78 m x 3.35 m (12.4 ft x 10.99 ft) | Broadloom, Closet, Window |
3rd Br | 2nd | 2.74 m x 3.9 m (8.99 ft x 12.8 ft) | Broadloom, Closet, Window |
4th Br | 2nd | 3.9 m x 3.23 m (12.8 ft x 10.6 ft) | Broadloom, W/I Closet, Window |
Pieces | Level |
---|---|
2 | Main |
5 | 2nd |
4 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.