Listed By | INTERCITY REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9297009 |
Last Updated | Sep 18, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | Lot 50 Plan 65M 4609 |
Possession Date | T.B.A. / Immed |
Directions/Cross Streets | Green Lane / Leslie Street |
Neighbourhood | Queensville |
Area | York |
Fronting On | E |
---|---|
Link | N |
Property Features | Clear View, Level, Park, School |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 4 |
Rooms | 11 |
Kitchens | 1 |
Lot | 44.69 x 95 ft |
Approximate Square Footage | 3000-3500 |
Approximate Age | New |
Exterior | Brick, Stone |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Full, Unfinished |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 2 |
Total Parking Spaces | 4.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | A |
Water | Municipal |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Dining | Main | 3.35 m x 6.07 m (10.99 ft x 19.91 ft) | Hardwood Floor, Coffered Ceiling, Large Window |
Library | Main | 3.04 m x 3.04 m (9.97 ft x 9.97 ft) | Hardwood Floor, Glass Doors, Window |
Kitchen | Main | 2.74 m x 4.57 m (8.99 ft x 14.99 ft) | Porcelain Floor, Breakfast Bar, Combined W/Family |
Breakfast | Main | 3.35 m x 3.96 m (10.99 ft x 12.99 ft) | Porcelain Floor, W/O To Yard, Combined W/Kitchen |
Family | Main | 5.18 m x 3.96 m (16.99 ft x 12.99 ft) | Hardwood Floor, Fireplace, Open Concept |
Prim Bdrm | 2nd | 6.09 m x 4.02 m (19.98 ft x 13.19 ft) | Hardwood Floor, Double Doors, 5 Pc Ensuite |
Exercise | 2nd | 3.04 m x 3.35 m (9.97 ft x 10.99 ft) | Hardwood Floor, Combined W/Br, Window |
2nd Br | 2nd | 3.35 m x 3.65 m (10.99 ft x 11.98 ft) | Hardwood Floor, Double Closet, Ensuite Bath |
3rd Br | 2nd | 3.65 m x 3.04 m (11.98 ft x 9.97 ft) | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
4th Br | 2nd | 3.04 m x 4.26 m (9.97 ft x 13.98 ft) | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
Loft | 2nd | 2.43 m x 2.46 m (7.97 ft x 8.07 ft) | Hardwood Floor, W/O To Balcony |
Pieces | Level |
---|---|
2 | Main |
3 | Main |
5 | Main |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.