Listed By | FARIS TEAM REAL ESTATE |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9389967 |
Last Updated | Oct 09, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 034240137 |
Legal Description | PCL 42-1 SEC 65M2213; PT LT 42 PL 65M2213, PT 24 65R7182; S/T RIGHT LT230634 ; EAST GWILLIMBURY |
Possession Date | Flexible |
Taxes (2024) | $5,733 |
Directions/Cross Streets | Donaldson Rd/Sand Rd |
Neighbourhood | Holland Landing |
Area | York |
Fronting On | W |
---|---|
Link | N |
Property Features | Fenced Yard, Park |
Special Designations | Unknown |
Bedrooms | 4+2 |
Bathrooms | 2 |
Rooms | 7+5 |
Kitchens | 1 |
Lot | 111.68 x 154.28 ft |
Acreage | <.50 |
Approximate Square Footage | 1100-1500 |
Approximate Age | 31-50 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | N |
Fireplace/Stove | Y |
Pool | None |
Basement | Finished, Full |
Drive | Circular |
Garage Spaces | 4.0 |
Garage Type | Detached |
Parking Spaces | 16 |
Total Parking Spaces | 20.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Septic |
Water | Municipal |
Zoning | R1 |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Upper | 3.53 m x 2.54 m (11.58 ft x 8.33 ft) | Ceramic Floor, Quartz Counter, Coffered Ceiling |
Dining | Upper | 2.54 m x 2.43 m (8.33 ft x 7.97 ft) | Ceramic Floor, Coffered Ceiling, W/O To Deck |
Living | Upper | 4.58 m x 4.19 m (15.03 ft x 13.75 ft) | Hardwood Floor, Coffered Ceiling, Wainscoting |
Prim Bdrm | Upper | 4.47 m x 3.56 m (14.67 ft x 11.68 ft) | 4 Pc Ensuite, Hardwood Floor, Crown Moulding |
Br | Upper | 4.5 m x 3.47 m (14.76 ft x 11.38 ft) | Hardwood Floor, Crown Moulding, Window |
Br | Upper | 3.49 m x 3.38 m (11.45 ft x 11.09 ft) | Hardwood Floor, Crown Moulding, Window |
Br | Upper | 3.49 m x 3.38 m (11.45 ft x 11.09 ft) | Hardwood Floor, Crown Moulding, Window |
Great Rm | Lower | 11.15 m x 3.42 m (36.58 ft x 11.22 ft) | Laminate, Fireplace, Dry Bar |
Family | Lower | 4.44 m x 3.5 m (14.57 ft x 11.48 ft) | Laminate, Window, Recessed Lights |
Br | Lower | 3.94 m x 3.42 m (12.93 ft x 11.22 ft) | Laminate, Crown Moulding, Window |
Br | Lower | 3.39 m x 2.9 m (11.12 ft x 9.51 ft) | Laminate, Crown Moulding, Window |
Laundry | Lower | 3.46 m x 3.43 m (11.35 ft x 11.25 ft) | Laminate, Laundry Sink, Recessed Lights |
Pieces | Level |
---|---|
4 | Upper |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.