Listed By | SUTTON GROUP-SECURITY REAL ESTATE INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | E9008220 |
Last Updated | Aug 09, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 266150082 |
Legal Description | PT LT 13 Con 2 Darlington as IN D386974,** |
Possession Date | 60/90 Days /TB |
Taxes (2023) | $4,321.22 |
Directions/Cross Streets | Old Scugog / Jackman Road |
Neighbourhood | Bowmanville |
Area | Durham |
Fronting On | N |
---|---|
Link | N |
Property Features | Cul De Sac, Golf, Hospital, Lake/Pond, Marina, Public Transit |
Special Designations | Unknown |
Bedrooms | 3+1 |
Bathrooms | 3 |
Rooms | 7+3 |
Kitchens | 1+1 |
Lot | 110.75 x 254.75 ft |
Acreage | .50-1.99 |
Approximate Square Footage | 2000-2500 |
Exterior | Board/Batten |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Part Bsmt |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Detached |
Parking Spaces | 10 |
Total Parking Spaces | 12.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | A |
Water | Municipal |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Ground | 4.8 m x 3.78 m (15.75 ft x 12.4 ft) | Breakfast Bar, Skylight, Cathedral Ceiling |
Breakfast | Ground | 4.8 m x 3.78 m (15.75 ft x 12.4 ft) | Combined W/Kitchen, Eat-In Kitchen, Large Closet |
Mudroom | Ground | 4.36 m x 1.22 m (14.3 ft x 4 ft) | W/O To Yard, West View, Window |
Family | Ground | 5.92 m x 4.8 m (19.42 ft x 15.75 ft) | Open Concept, Skylight, Wood Stove |
Living | Upper | 7.14 m x 3.86 m (23.43 ft x 12.66 ft) | W/O To Yard, Sliding Doors, Laminate |
Dining | Upper | 7.14 m x 3.86 m (23.43 ft x 12.66 ft) | Combined W/Living, Large Window, Laminate |
Prim Bdrm | Upper | 5.33 m x 3.58 m (17.49 ft x 11.75 ft) | W/O To Deck, Skylight, Laminate |
2nd Br | Upper | 4.57 m x 3.38 m (14.99 ft x 11.09 ft) | Double Closet, Sliding Doors, W/O To Yard |
3rd Br | Upper | 3.33 m x 2.46 m (10.93 ft x 8.07 ft) | Closet, Window, Laminate |
Living | Flat | 4.72 m x 3.15 m (15.49 ft x 10.33 ft) | Open Concept, Combined W/Kitchen, Window |
Kitchen | Flat | 3.51 m x 2.97 m (11.52 ft x 9.74 ft) | Open Concept, Combined W/Living, Laminate |
Prim Bdrm | Flat | 3.61 m x 3.18 m (11.84 ft x 10.43 ft) | Window, W/I Closet, Laminate |
Pieces | Level |
---|---|
3 | Upper |
3 | Upper |
3 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.