Listed By | RE/MAX ALL-STARS REALTY INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9254646 |
Last Updated | Oct 01, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 720130065 |
Legal Description | PART LOT 17 CON 10 BROCK, PART 1 PLAN 40R28218 TOGETHER WITH AN EASEMENT OVER PART 2 PLAN 40R28218 AS IN DR1245257 TOGETHER WITH AN EASEMENT OVER PART 3 PLAN 40R28218 AS IN DR1245257 TOWNSHIP OF BROCK |
Possession Date | Flexible |
Taxes (2024) | $16,566.34 |
Directions/Cross Streets | Ridge Rd and Conc 11 |
Neighbourhood | Rural Brock |
Area | Durham |
Fronting On | S |
---|---|
Link | N |
Property Features | Rolling, School Bus Route |
Special Designations | Unknown |
Bedrooms | 4 |
Bathrooms | 3 |
Rooms | 11 |
Kitchens | 1 |
Lot | 72.7 x 1,039.15 ft |
Lot Irregularities | Irregular Shape |
Acreage | 2-4.99 |
Approximate Square Footage | 5000+ |
Approximate Age | 16-30 |
Exterior | Brick |
Air Conditioning | Other |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Upper |
Basement | Full, Unfinished |
Drive | Private |
Garage Spaces | 3.0 |
Garage Type | Detached |
Parking Spaces | 10 |
Total Parking Spaces | 13.0 |
Heat Source | Grnd Srce |
Heat Type | Heat Pump |
Other Structures | Garden Shed |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | N |
Utilities-Cable | N |
Utilities-Telephone | A |
Water Supply Types | Drilled Well |
Water | Well |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 7.6 m x 6.95 m (24.93 ft x 22.8 ft) | Fireplace, Picture Window, Crown Moulding |
Family | Main | 5.19 m x 7.14 m (17.03 ft x 23.43 ft) | Fireplace, Combined wi/Game, Hardwood Floor |
Kitchen | Main | 3.37 m x 5.3 m (11.06 ft x 17.39 ft) | B/I Appliances, Breakfast Area, W/O To Garden |
Dining | Main | 4.2 m x 6.25 m (13.78 ft x 20.51 ft) | Pocket Doors, Wainscoting, W/O To Sunroom |
Games | Main | 6.39 m x 4.39 m (20.96 ft x 14.4 ft) | W/O To Patio, Crown Moulding, Hardwood Floor |
Sunroom | Main | 3.56 m x 6.25 m (11.68 ft x 20.51 ft) | W/O To Patio, Pocket Doors, Hardwood Floor |
Prim Bdrm | 2nd | 4.58 m x 5.19 m (15.03 ft x 17.03 ft) | 4 Pc Ensuite, W/I Closet, Large Window |
2nd Br | 2nd | 4.14 m x 4.82 m (13.58 ft x 15.81 ft) | W/I Closet, Large Window, Hardwood Floor |
3rd Br | 2nd | 4.39 m x 5.11 m (14.4 ft x 16.77 ft) | W/I Closet, Large Window, Hardwood Floor |
4th Br | 2nd | 7.35 m x 4.39 m (24.11 ft x 14.4 ft) | B/I Bookcase, W/I Closet, Large Window |
Laundry | 2nd | 2.66 m x 2.69 m (8.73 ft x 8.83 ft) | Slate Flooring, Laundry Sink, Window |
Pieces | Level |
---|---|
2 | Main |
4 | Upper |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.