Listed By | KELLER WILLIAMS REAL ESTATE ASSOCIATES |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | W9380170 |
Last Updated | Oct 03, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 140290950 |
Legal Description | PCL 72-1, SEC 43M705 ; LT 72, PL 43M705 ; BRAMPTON |
Possession Date | 30-60-90 Flex |
Taxes (2024) | $9,408.24 |
Directions/Cross Streets | Kennedy Rd / Steeles Ave E |
Neighbourhood | Fletcher's Creek South |
Area | Peel |
Fronting On | S |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 5+2 |
Bathrooms | 4 |
Rooms | 9+2 |
Kitchens | 1+1 |
Lot | 49.9 x 139.01 ft |
Approximate Square Footage | 3000-3500 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Upper |
Basement | Finished |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 6 |
Total Parking Spaces | 8.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Kitchen | Main | 4.55 m x 5.72 m (14.93 ft x 18.77 ft) | Stone Floor, Eat-In Kitchen, Walk-Out |
Dining | Main | 4.62 m x 3.42 m (15.16 ft x 11.22 ft) | Hardwood Floor, Walk Through, Combined W/Living |
Living | Main | 3.79 m x 5.16 m (12.43 ft x 16.93 ft) | Hardwood Floor, Large Window, Open Concept |
Family | Main | 4.52 m x 5.02 m (14.83 ft x 16.47 ft) | Hardwood Floor, Large Window, Sunken Room |
Office | Main | 3.48 m x 3.43 m (11.42 ft x 11.25 ft) | Hardwood Floor, Large Window |
Prim Bdrm | Upper | 7.09 m x 5.39 m (23.26 ft x 17.68 ft) | Hardwood Floor, 5 Pc Bath, Sauna |
2nd Br | Upper | 3.81 m x 4.57 m (12.5 ft x 14.99 ft) | Laminate, Large Window, Large Closet |
3rd Br | Upper | 3.34 m x 4.27 m (10.96 ft x 14.01 ft) | Laminate, Large Window, Large Closet |
4th Br | Upper | 6 m x 3.64 m (19.69 ft x 11.94 ft) | Hardwood Floor, Large Window, Vaulted Ceiling |
5th Br | Upper | 4.46 m x 5.32 m (14.63 ft x 17.45 ft) | Hardwood Floor, Large Window, Vaulted Ceiling |
Rec | Bsmt | 7.72 m x 4.53 m (25.33 ft x 14.86 ft) | Laminate, 4 Pc Bath |
Kitchen | Bsmt | 3.42 m x 3.18 m (11.22 ft x 10.43 ft) | Laminate, Granite Counter, B/I Dishwasher |
Pieces | Level |
---|---|
2 | Main |
4 | Upper |
5 | Upper |
4 | Lower |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.