Listed By | SUTTON GROUP-SECURITY REAL ESTATE INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | N9050718 |
Last Updated | Aug 07, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | LOT 15, PLAN 51M979 SUBJECT TO AN EASEMENT AS IN SC554620 SUBJECT TO ANEASEMENT FOR ENTRY AS IN SC1203002 TOWN OF BRADFORD WEST GWILLIMBURY |
Possession Date | 60-90 Days TBA |
Taxes (2024) | $5,820.5 |
Directions/Cross Streets | 8th Line & 10th Side Road |
Neighbourhood | Bradford |
Area | Simcoe |
Fronting On | E |
---|---|
Link | N |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 5 |
Rooms | 9+4 |
Kitchens | 1+1 |
Lot | 36.09 x 96.78 ft |
Exterior | Brick, Stone |
Elevator | N |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Finished, Sep Entrance |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Built-In |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 3.34 m x 4.93 m (10.96 ft x 16.17 ft) | Hardwood Floor, Pot Lights, Gas Fireplace |
Dining | Main | 3.95 m x 4.1 m (12.96 ft x 13.45 ft) | Hardwood Floor, Coffered Ceiling, Panelled |
Kitchen | Main | 3.32 m x 3.64 m (10.89 ft x 11.94 ft) | Granite Counter, Backsplash, Hardwood Floor |
Breakfast | Main | 2.48 m x 3.19 m (8.14 ft x 10.47 ft) | Hardwood Floor, W/O To Yard, Combined W/Kitchen |
Prim Bdrm | 2nd | 5.22 m x 4.66 m (17.13 ft x 15.29 ft) | His/Hers Closets, Hardwood Floor, 4 Pc Ensuite |
2nd Br | 2nd | 4.4 m x 2.74 m (14.44 ft x 8.99 ft) | Hardwood Floor, Closet, 4 Pc Ensuite |
3rd Br | 2nd | 3.2 m x 3.05 m (10.5 ft x 10.01 ft) | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
4th Br | 2nd | 3.1 m x 2.92 m (10.17 ft x 9.58 ft) | Hardwood Floor, 4 Pc Ensuite, Closet |
Den | 2nd | 3.76 m x 2.23 m (12.34 ft x 7.32 ft) | Hardwood Floor, Window |
Family | Bsmt | 10.36 m x 8.04 m (33.99 ft x 26.38 ft) | Laminate, Window, Combined W/Kitchen |
Kitchen | Bsmt | 10.36 m x 8.04 m (33.99 ft x 26.38 ft) | Combined W/Family, Centre Island |
Laundry | Bsmt | 2.66 m x 3.78 m (8.73 ft x 12.4 ft) | Ceramic Floor, W/O To Garage |
Pieces | Level |
---|---|
2 | Main |
4 | 2nd |
3 | Bsmt |
4 | 2nd |
4 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.