Listed By | SOTHEBY`S INTERNATIONAL REALTY CANADA |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | X9392486 |
Last Updated | Oct 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
Legal Description | See schedule B |
Possession Date | 60-90 days/TBA |
Taxes (2024) | $14,054.68 |
Directions/Cross Streets | Pavillion & Dr. George Smith |
Area | Huron |
Fronting On | W |
---|---|
Link | N |
Property Features | Beach, Clear View, Hospital, Lake Access, Marina, Park |
Access To Property | Highway, Yr Rnd Private Rd |
Waterfront | Direct |
Water Frontage | 223 |
Water Body Type | Lake |
Water Body Name | Huron |
Shoreline | Clean, Sandy |
Shoreline Allowance | Not Ownd |
Shoreline Exposure | W |
Water Features | Beachfront, Stairs to Watrfrnt, Winterized |
Special Designations | Unknown |
Easements Restrictions | Conserv Regs |
Bedrooms | 5 |
Bathrooms | 3 |
Rooms | 10+2 |
Kitchens | 2 |
Lot | 223.99 x 296 ft |
Lot Irregularities | 223.99 ft of beach frontage, 1.783 acres |
Acreage | .50-1.99 |
Approximate Square Footage | 3000-3500 |
Approximate Age | 31-50 |
Exterior | Wood |
Elevator | N |
Air Conditioning | None |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Lower |
Basement | Fin W/O |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Detached |
Parking Spaces | 6 |
Total Parking Spaces | 8.0 |
Retirement | N |
Heat Source | Gas |
Heat Type | Forced Air |
Other Structures | Aux Residences |
Rural Services | Cable, Garbage Pickup, Internet High Spd, Natural Gas, Recycling Pckup |
Alternative Power | Generator-Wired |
Sewers | Septic |
Utilities-Hydro | Y |
Utilities-Gas | Y |
Utilities-Cable | A |
Utilities-Telephone | Y |
Water | Municipal |
UFFI | No |
Zoning | LR1 & NE1 Zoning |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 6.4 m x 5.49 m (21 ft x 18.01 ft) | Overlook Water, Fireplace, Hardwood Floor |
Dining | Main | 4.57 m x 4.27 m (14.99 ft x 14.01 ft) | W/O To Terrace, Skylight, Gas Fireplace |
Kitchen | Main | 4.57 m x 3.96 m (14.99 ft x 12.99 ft) | Country Kitchen, Stainless Steel Appl, Pantry |
Breakfast | Main | 4.57 m x 1.83 m (14.99 ft x 6 ft) | Combined W/Kitchen, Hardwood Floor |
Prim Bdrm | 2nd | 4.27 m x 3.96 m (14.01 ft x 12.99 ft) | Vaulted Ceiling, W/I Closet, Hardwood Floor |
2nd Br | 2nd | 4.57 m x 2.74 m (14.99 ft x 8.99 ft) | Double Closet, Overlook Water, West View |
3rd Br | Main | 4.27 m x 2.74 m (14.01 ft x 8.99 ft) | Double Closet, Hardwood Floor |
Family | Lower | 11.88 m x 7.01 m (38.98 ft x 23 ft) | W/O To Deck, Overlook Water, Window Flr to Ceil |
Living | Main | 4.88 m x 3.96 m (16.01 ft x 12.99 ft) | Combined W/Dining, Hardwood Floor, W/O To Deck |
Kitchen | Main | 4.27 m x 2.74 m (14.01 ft x 8.99 ft) | Open Concept, Hardwood Floor, Breakfast Bar |
Br | Main | 4.57 m x 2.44 m (14.99 ft x 8.01 ft) | Hardwood Floor, Closet |
2nd Br | Main | 3.35 m x 3.35 m (10.99 ft x 10.99 ft) | W/O To Deck, Closet, Hardwood Floor |
Pieces | Level |
---|---|
3 | Main |
4 | Main |
3 | Lower |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.