Listed By | RE/MAX REALTY SERVICES INC. |
---|---|
Data Provided By | Toronto Regional Real Estate Board |
MLS® Listing Number | E9350950 |
Last Updated | Oct 11, 2024 |
Property Type |
Detached
More like this: |
---|---|
PIN | 264310023 |
Legal Description | PCL 5-1, SEC 40M1558; LT 5, PL 40M1558 TOWN OF AJA |
Possession Date | Flexible |
Taxes (2024) | $8,870.58 |
Directions/Cross Streets | Delaney and Sayor Dr |
Neighbourhood | Central West |
Area | Durham |
Fronting On | N |
---|---|
Link | N |
Property Features | Golf, Hospital, Park, Place Of Worship, Public Transit, School |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 3 |
Rooms | 11+1 |
Kitchens | 1 |
Lot | 45.31 x 163.87 ft |
Lot Irregularities | North 68.14' |
Approximate Square Footage | 2500-3000 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Laundry Level | Main |
Basement | Full, Part Fin |
Drive | Pvt Double |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 4 |
Total Parking Spaces | 6.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Zoning | Residential |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 4.79 m x 3.85 m (15.72 ft x 12.63 ft) | Large Window, Laminate, Formal Rm |
Dining | Main | 3.78 m x 3.71 m (12.4 ft x 12.17 ft) | Large Window, Laminate, Formal Rm |
Family | Main | 4.36 m x 3.86 m (14.3 ft x 12.66 ft) | Fireplace, Laminate, W/O To Deck |
Kitchen | Main | 5.68 m x 4.63 m (18.64 ft x 15.19 ft) | Quartz Counter, Stainless Steel Appl, Backsplash |
Breakfast | Main | 4.64 m x 5.68 m (15.22 ft x 18.64 ft) | Large Window, Combined W/Kitchen, W/O To Deck |
Office | Main | 3.28 m x 3 m (10.76 ft x 9.84 ft) | Large Window, Laminate, Separate Rm |
Prim Bdrm | 2nd | 6.35 m x 4.71 m (20.83 ft x 15.45 ft) | 5 Pc Ensuite, Combined W/Office, W/I Closet |
2nd Br | 2nd | 4.36 m x 3.86 m (14.3 ft x 12.66 ft) | Large Window, Laminate, Large Closet |
3rd Br | 2nd | 3.28 m x 3.86 m (10.76 ft x 12.66 ft) | Large Window, Laminate, Closet |
4th Br | 2nd | 3.5 m x 3.36 m (11.48 ft x 11.02 ft) | Large Window, Laminate, Large Closet |
Laundry | Main | 3.5 m x 2 m (11.48 ft x 6.56 ft) | Window, Tile Floor, Access To Garage |
Utility | Bsmt | Partly Finished, Large Window |
Pieces | Level |
---|---|
2 | Main |
5 | 2nd |
4 | 2nd |
The information contained on this site is based in whole or in part on information that is provided under copyright by the Toronto Regional Real Estate Board (TRREB) or by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. TRREB and CREA reproduce and distribute this information as a service for their members and assume no responsibility for its accuracy. All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations of any kind are made with respect to the accuracy of such information.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.