Listed By | KELLER WILLIAMS REAL ESTATE ASSOCIATES, Brokerage |
---|---|
MLS® Listing Number | W4646403 |
Last Updated | Dec 09, 2019 |
Property Type | Detached |
---|---|
PIN | 133700682 |
Legal Description | Pcl 69-1, Sec 43M503; Lt 69, Pl 43M503 |
Possession Date | Tba |
Taxes (2019) | $5,492 |
Directions/Cross Streets | Mavis And Rathburn Rd |
Community | Creditview |
Area | Peel |
Fronting On | N |
---|---|
Link | N |
Property Features | Fenced Yard, Park |
Special Designations | Unknown |
Bedrooms | 4+1 |
Bathrooms | 4 |
Rooms | 8+3 |
Kitchens | 1+1 |
Lot | 39.99 x 99.21 ft |
Approximate Square Footage | 2000-2500 |
Approximate Age | 31-50 |
Exterior | Brick |
Air Conditioning | Central Air |
Family Room | Y |
Fireplace/Stove | Y |
Pool | None |
Basement | Fin W/O |
Drive | Private |
Garage Spaces | 2.0 |
Garage Type | Attached |
Parking Spaces | 2 |
Total Parking Spaces | 4.0 |
Heat Source | Gas |
Heat Type | Forced Air |
Sewers | Sewers |
Water | Municipal |
Seller Property Info Statement | N |
Room | Level | Dimensions | Notes |
---|---|---|---|
Living | Main | 5.96 m x 3.28 m (19.55 ft x 10.76 ft) | Hardwood Floor, Bay Window, Combined W/Dining |
Dining | Main | 4.1 m x 3.28 m (13.45 ft x 10.76 ft) | Hardwood Floor, Formal Rm, Combined W/Living |
Family | Main | 5.21 m x 3.08 m (17.09 ft x 10.1 ft) | Hardwood Floor, Fireplace, W/O To Deck |
Kitchen | Main | 4.92 m x 3.16 m (16.14 ft x 10.37 ft) | Granite Counter, Eat-In Kitchen, Ceramic Back Splash |
Master | 2nd | 6.23 m x 3.38 m (20.44 ft x 11.09 ft) | W/I Closet, His/Hers Closets, Ensuite Bath |
2nd Br | 2nd | 3.93 m x 2.88 m (12.89 ft x 9.45 ft) | Window, Closet, Broadloom |
3rd Br | 2nd | 3.47 m x 2.88 m (11.38 ft x 9.45 ft) | Window, Closet, Broadloom |
4th Br | 2nd | 3.38 m x 2.75 m (11.09 ft x 9.02 ft) | Window, Closet, Broadloom |
Kitchen | Bsmt | 3.33 m x 2.66 m (10.93 ft x 8.73 ft) | Double Sink, Open Concept, Linoleum |
Living | Bsmt | 5.36 m x 4.73 m (17.59 ft x 15.52 ft) | Walk-Out, Open Concept, Broadloom |
5th Br | Bsmt | 4.6 m x 3.1 m (15.09 ft x 10.17 ft) | Closet, Window, Broadloom |
Play | Bsmt | 5.16 m x 3.16 m (16.93 ft x 10.37 ft) | Broadloom, Double Doors |
Pieces | Level |
---|---|
4 | 2nd |
2 | Main |
4 | Bsmt |
The listing data is provided under copyright by the Toronto Real Estate Board (TREB). All information is deemed reliable but is not guaranteed accurate by the TREB nor 411 and should be independently verified. No representations or warranties are made of any kind.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.